Silver X Mining Insider Trading
TSX-VAGX
$0Buys (0)
$809KSells (16)
Basic MaterialsSector
Industrial MetalsIndustry
$226.0MMarket Cap
0.44 – 1.4052 Week Range
493KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Garcia Jimenez, Jose | SELL | MN | 18-Sep-26 | 21-Sep-26 | |||||
Garcia Jimenez, Jose | SELL | MN | 11-Sep-26 | 15-Sep-26 | |||||
Garcia Jimenez, Jose | SELL | MN | 10-Sep-26 | 15-Sep-26 | |||||
Cardey, Darryl | SELL | MN | 08-Sep-26 | 09-Sep-26 | |||||
Garcia Jimenez, Jose | SELL | MN | 04-Sep-26 | 08-Sep-26 | |||||
Garcia Jimenez, Jose | SELL | MN | 03-Sep-26 | 08-Sep-26 | |||||
Garcia Jimenez, Jose | SELL | MN | 28-Aug-26 | 31-Aug-26 | |||||
Garcia Jimenez, Jose | SELL | MN | 27-Aug-26 | 31-Aug-26 | |||||
Garcia Jimenez, Jose | SELL | MN | 26-Aug-26 | 31-Aug-26 | |||||
Garcia Jimenez, Jose | SELL | MN | 25-Aug-26 | 31-Aug-26 | |||||
Garcia Jimenez, Jose | SELL | MN | 24-Aug-26 | 24-Aug-26 | |||||
Garcia Jimenez, Jose | SELL | MN | 21-Aug-26 | 24-Aug-26 | |||||
Garcia Jimenez, Jose | SELL | MN | 20-Aug-26 | 24-Aug-26 | |||||
Garcia Jimenez, Jose | SELL | MN | 19-Aug-26 | 24-Aug-26 | |||||
Cardey, Darryl | SELL | MN | 31-Dec-25 | 05-Jan-26 | |||||
Cardey, Darryl | SELL | MN | 29-Dec-25 | 05-Jan-26 |
Silver X Mining (AGX): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
