ARC Resources Ltd. Insider Trading
TSXARX
16All Trades
11Significant
5Notable
0Minor
14Cluster
3Repeat
EnergySector
Oil & Gas E&PIndustry
$19.19BMarket Cap
22.83 – 33.9152 Week Range
1.11MAvg. Volume
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Capon, Michael | NT | 17-Mar-26 | 19-Mar-26 | 8,417 | ||||
Haugen, Tejay | NT | 23-Feb-26 | 23-Feb-26 | 1,618 | ||||
Cerny, Kristin | NT CL RP | 12-Feb-26 | 17-Feb-26 | 5,226 | ||||
Cerny, Kristin | NT CL RP | 11-Feb-26 | 11-Feb-26 | 4,186 | ||||
Olsen, Lisa | SI CL | 11-Feb-26 | 11-Feb-26 | 41,221 | ||||
Cerny, Kristin | NT CL RP | 10-Feb-26 | 10-Feb-26 | 3,126 | ||||
Culbert, Michael | SI CL | 10-Feb-26 | 10-Feb-26 | 28,547 | ||||
Wright, Jonathan | SI CL | 09-Feb-26 | 10-Feb-26 | 60,626 | ||||
Banducci, Carol | SI CL | 09-Feb-26 | 09-Feb-26 | 11,342 | ||||
Banducci, Carol | SI CL | 12-Nov-25 | 12-Nov-25 | 8,082 | ||||
Olsen, Lisa | SI CL | 10-Nov-25 | 12-Nov-25 | 33,721 | ||||
Capon, Michael | SI CL | 16-Sep-25 | 17-Sep-25 | 6,416 | ||||
Jahangiri, Armin | SI CL | 16-Sep-25 | 17-Sep-25 | 52,473 | ||||
Bibby, Kristen | SI CL | 12-Sep-25 | 12-Sep-25 | 73,990 | ||||
Berrett, Ryan | SI CL | 11-Sep-25 | 12-Sep-25 | 11,740 | ||||
Bibby, Kristen | SI CL | 11-Sep-25 | 11-Sep-25 | 63,990 |
ARC Resources Ltd. (ARX): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
