Abound Energy Insider Trading
$Buys (0)
$Sells (0)
IndustrialsSector
Electrical EquipmentIndustry
$4.0MMarket Cap
0.08 – 0.3252 Week Range
18KAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Fan, Simon | SELL | MN | 29-May-26 | 30-May-26 | |||||
Fan, Simon | SELL | MN | 28-May-26 | 30-May-26 | |||||
Fan, Simon | SELL | MN | 27-May-26 | 30-May-26 | |||||
Fan, Simon | SELL | MN | 25-May-26 | 30-May-26 | |||||
Fan, Simon | SELL | MN | 19-May-26 | 21-May-26 | |||||
Birmingham, Jason | BUY | MN RP | 29-Apr-26 | 30-Apr-26 | |||||
Birmingham, Jason | BUY | MN RP | 24-Apr-26 | 30-Apr-26 | |||||
Fan, Simon | SELL | MN | 15-Apr-26 | 20-Apr-26 | |||||
Fan, Simon | SELL | MN | 06-Apr-26 | 12-Apr-26 | |||||
Birmingham, Jason | BUY | MN RP | 02-Apr-26 | 06-Apr-26 | |||||
Birmingham, Jason | BUY | MN RP | 31-Mar-26 | 06-Apr-26 | |||||
Fan, Simon | SELL | MN | 01-Apr-26 | 04-Apr-26 | |||||
Fan, Simon | SELL | MN | 30-Mar-26 | 04-Apr-26 | |||||
Birmingham, Jason | BUY | MN RP | 27-Mar-26 | 30-Mar-26 | |||||
Birmingham, Jason | BUY | MN RP | 26-Mar-26 | 30-Mar-26 | |||||
Fan, Simon | SELL | MN | 25-Mar-26 | 28-Mar-26 | |||||
Fan, Simon | SELL | MN | 23-Mar-26 | 28-Mar-26 | |||||
Birmingham, Jason | BUY | MN RP | 24-Mar-26 | 25-Mar-26 | |||||
Birmingham, Jason | BUY | MN RP | 23-Mar-26 | 23-Mar-26 | |||||
Birmingham, Jason | BUY | MN RP | 19-Mar-26 | 20-Mar-26 | |||||
Birmingham, Jason | BUY | MN RP | 16-Mar-26 | 18-Mar-26 | |||||
Fan, Simon | SELL | MN | 12-Mar-26 | 16-Mar-26 | |||||
Fan, Simon | SELL | MN | 11-Mar-26 | 16-Mar-26 | |||||
Fan, Simon | SELL | MN | 05-Mar-26 | 10-Mar-26 | |||||
Fan, Simon | SELL | MN | 26-Feb-26 | 04-Mar-26 | |||||
Fan, Simon | SELL | MN | 18-Feb-26 | 24-Feb-26 | |||||
Fan, Simon | SELL | MN | 13-Feb-26 | 19-Feb-26 |
Abound Energy (ABND): Stock Chart
▲ Buys▼ Sells
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
