Aclara Resources Insider Trading
$749KBuys (3)
$68KSells (4)
Basic MaterialsSector
Industrial MetalsIndustry
$636.2MMarket Cap
2.05 – 5.2252 Week Range
111KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Gomes Nagato, Murilo | SELL | MN | 23-Sep-26 | 25-Sep-26 | |||||
Gomes Nagato, Murilo | SELL | MN | 22-Sep-26 | 25-Sep-26 | |||||
Gomes Nagato, Murilo | SELL | MN | 21-Sep-26 | 25-Sep-26 | |||||
Sarma, Sanjay | BUY | NT CL | 30-Mar-26 | 21-Apr-26 | |||||
Born, Jorge | BUY | SI | 02-Apr-26 | 06-Apr-26 | |||||
Born, Jorge | BUY | SI CL | 01-Apr-26 | 06-Apr-26 | |||||
Motte Sauter, Francois | SELL | MN | 12-Jan-26 | 12-Jan-26 |
Aclara Resources (ARA): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
