A.I.S. Resources Insider Trading
$Buys (3)
$Sells (0)
Basic MaterialsSector
GoldIndustry
$4.0MMarket Cap
0.04 – 0.2152 Week Range
14KAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Smith, Kiriaki | MN | 23-Oct-26 | 23-Oct-26 | |||||
Element, Martyn | MN | 05-Oct-26 | 06-Oct-26 | |||||
Element, Martyn | MN | 02-Oct-26 | 06-Oct-26 | |||||
Element, Martyn | MN | 14-Aug-26 | 18-Aug-26 | |||||
Element, Martyn | MN RP | 08-Apr-26 | 08-Apr-26 | |||||
Element, Martyn | MN RP | 24-Mar-26 | 25-Mar-26 | |||||
Element, Martyn | MN CL RP | 16-Mar-26 | 16-Mar-26 | |||||
Memon, Muhammad | MN CL | 11-Mar-26 | 12-Mar-26 | |||||
Element, Martyn | MN CL RP | 09-Mar-26 | 09-Mar-26 |
A.I.S. Resources (AIS): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
