Alphamin Resources Insider Trading
$Buys (0)
$Sells (5)
$OPT-EX Sales (0)
Basic MaterialsSector
Industrial MetalsIndustry
$1.66BMarket Cap
1.00 – 1.6652 Week Range
554KAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Van Heerden, Jac | SELL | SI | 09-Sep-26 | 17-Sep-26 | |||||
Van Heerden, Jac | SELL | SI | 08-Sep-26 | 17-Sep-26 | |||||
Van Heerden, Jac | SELL | NT | 31-Aug-26 | 17-Sep-26 | |||||
Van Heerden, Jac | SELL | MN | 28-Aug-26 | 17-Sep-26 | |||||
Van Heerden, Jac | SELL | MN | 27-Aug-26 | 17-Sep-26 | |||||
Naylor, Sean | SELL | SI | 10-Aug-26 | 12-Aug-26 | |||||
Naylor, Sean | SELL | SI | 06-Jul-26 | 13-Jul-26 | |||||
Naylor, Sean | SELL | SI | 19-Jun-26 | 22-Jun-26 | |||||
Naylor, Sean | SELL | SI | 02-Jun-26 | 04-Jun-26 | |||||
Naylor, Sean | SELL | NT | 20-May-26 | 28-May-26 | |||||
Needham, Charles | SELL | SI | 12-May-26 | 13-May-26 | |||||
Robertson, John | OPT-EX SALE | — | 12-May-26 | 13-May-26 | |||||
Needham, Charles | SELL | SI | 11-May-26 | 13-May-26 | |||||
Robertson, John | OPT-EX SALE | — | 11-May-26 | 13-May-26 | |||||
Robertson, John | OPT-EX SALE | — | 07-May-26 | 07-May-26 | |||||
Naylor, Sean | SELL | MN | 06-May-26 | 07-May-26 | |||||
Robertson, John | OPT-EX SALE | — | 06-May-26 | 07-May-26 | |||||
Robertson, John | OPT-EX SALE | — | 04-May-26 | 05-May-26 | |||||
Naylor, Sean | SELL | MN | 23-Apr-26 | 24-Apr-26 | |||||
Naylor, Sean | SELL | NT | 22-Apr-26 | 24-Apr-26 | |||||
Naylor, Sean | SELL | SI | 17-Apr-26 | 23-Apr-26 | |||||
Needham, Charles | SELL | MN | 13-Mar-26 | 17-Mar-26 |
Alphamin Resources (AFM): Stock Chart
▲ Buys▼ Sells▼ Option-Exercise Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
