Anfield Energy Insider Trading
19All Trades
0Significant
0Notable
19Minor
0Cluster
17Repeat
EnergySector
UraniumIndustry
$93.2MMarket Cap
4.67 – 15.3652 Week Range
25KAvg. Volume
▼ Filters▲
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Bleak, Joshua | MN | 02-Oct-26 | 05-Oct-26 | |||||
Bleak, Joshua | MN | 25-Sep-26 | 29-Sep-26 | |||||
Bleak, Joshua | MN RP | 20-Jul-26 | 20-Jul-26 | |||||
Bleak, Joshua | MN RP | 15-Jul-26 | 15-Jul-26 | |||||
Bleak, Joshua | MN RP | 08-Jul-26 | 08-Jul-26 | |||||
Bleak, Joshua | MN RP | 29-Jun-26 | 29-Jun-26 | |||||
Bleak, Joshua | MN RP | 22-Jun-26 | 22-Jun-26 | |||||
Bleak, Joshua | MN RP | 16-Jun-26 | 16-Jun-26 | |||||
Bleak, Joshua | MN RP | 12-Jun-26 | 12-Jun-26 | |||||
Bleak, Joshua | MN RP | 09-Jun-26 | 10-Jun-26 | |||||
Bleak, Joshua | MN RP | 03-Jun-26 | 03-Jun-26 | |||||
Bleak, Joshua | MN RP | 27-May-26 | 27-May-26 | |||||
Bleak, Joshua | MN RP | 20-May-26 | 20-May-26 | |||||
Bleak, Joshua | MN RP | 11-May-26 | 11-May-26 | |||||
Bleak, Joshua | MN RP | 08-May-26 | 08-May-26 | |||||
Bleak, Joshua | MN RP | 30-Jan-26 | 30-Jan-26 | |||||
Bleak, Joshua | MN RP | 09-Jan-26 | 09-Jan-26 | |||||
Bleak, Joshua | MN RP | 05-Jan-26 | 05-Jan-26 | |||||
Bleak, Joshua | MN RP | 31-Dec-25 | 02-Jan-26 |
Anfield Energy (AEC): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
