Anfield Energy Insider Trading
$316KBuys (23)
$4KSells (1)
EnergySector
UraniumIndustry
$78.8MMarket Cap
3.94 – 13.0452 Week Range
19KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Bleak, Joshua | BUY | MN RP | 28-Oct-26 | 28-Oct-26 | |||||
Bleak, Joshua | BUY | MN RP | 21-Oct-26 | 21-Oct-26 | |||||
Bleak, Joshua | BUY | MN RP | 13-Oct-26 | 13-Oct-26 | |||||
Bleak, Joshua | BUY | MN RP | 02-Oct-26 | 05-Oct-26 | |||||
Bleak, Joshua | BUY | MN RP | 25-Sep-26 | 29-Sep-26 | |||||
Bleak, Joshua | BUY | MN RP | 20-Jul-26 | 20-Jul-26 | |||||
Bleak, Joshua | BUY | MN RP | 15-Jul-26 | 15-Jul-26 | |||||
Bleak, Joshua | BUY | MN RP | 08-Jul-26 | 08-Jul-26 | |||||
Bleak, Joshua | BUY | MN RP | 29-Jun-26 | 29-Jun-26 | |||||
Bleak, Joshua | BUY | MN RP | 22-Jun-26 | 22-Jun-26 | |||||
Bleak, Joshua | BUY | MN RP | 16-Jun-26 | 16-Jun-26 | |||||
Bleak, Joshua | BUY | MN RP | 12-Jun-26 | 12-Jun-26 | |||||
Bleak, Joshua | BUY | MN RP | 09-Jun-26 | 10-Jun-26 | |||||
Bleak, Joshua | BUY | MN RP | 05-Jun-26 | 05-Jun-26 | |||||
Bleak, Joshua | BUY | MN RP | 03-Jun-26 | 03-Jun-26 | |||||
Bleak, Joshua | BUY | MN RP | 27-May-26 | 27-May-26 | |||||
Bleak, Joshua | BUY | MN RP | 20-May-26 | 20-May-26 | |||||
Bleak, Joshua | BUY | MN RP | 11-May-26 | 11-May-26 | |||||
Bleak, Joshua | BUY | MN RP | 08-May-26 | 08-May-26 | |||||
Shaffer, Laara | SELL | MN | 07-Apr-26 | 08-Apr-26 | |||||
Bleak, Joshua | BUY | MN RP | 30-Jan-26 | 30-Jan-26 | |||||
Bleak, Joshua | BUY | MN RP | 09-Jan-26 | 09-Jan-26 | |||||
Bleak, Joshua | BUY | MN RP | 05-Jan-26 | 05-Jan-26 | |||||
Bleak, Joshua | BUY | MN RP | 31-Dec-25 | 02-Jan-26 |
Anfield Energy (AEC): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
