Awale Resources Insider Trading
$Buys (4)
$Sells (1)
Basic MaterialsSector
GoldIndustry
$93.2MMarket Cap
0.52 – 1.1552 Week Range
91KAvg. Volume
Dec 1, 2026Next Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Moreau, Anthony | BUY | NT CL | 02-Sep-26 | 02-Sep-26 | |||||
Keshishian, Ardem | BUY | NT CL | 01-Sep-26 | 01-Sep-26 | |||||
Fortuna Mining | BUY | NT | 13-Aug-26 | 13-Aug-26 | |||||
Smith, Andrew | SELL | MN | 10-Aug-26 | 13-Aug-26 | |||||
Fortuna Mining | BUY | NT | 07-Aug-26 | 07-Aug-26 | |||||
Keshishian, Ardem | BUY | SI | 26-May-26 | 26-May-26 | |||||
Orecap Invest | SELL | NT | 12-Feb-26 | 13-Feb-26 | |||||
Orecap Invest | SELL | NT | 20-Jan-26 | 21-Jan-26 |
Awale Resources (ARIC): Stock Chart
▲ Buys▼ Sells
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
