Barranco Gold Mining Insider Trading
$700Buys (1)
$40KSells (23)
Basic MaterialsSector
GoldIndustry
$22.0MMarket Cap
0.65 – 1.7452 Week Range
2KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Fedosov, George | SELL | MN | 09-Oct-26 | 09-Oct-26 | |||||
Fedosov, George | SELL | MN | 08-Oct-26 | 09-Oct-26 | |||||
Fedosov, George | SELL | MN | 07-Oct-26 | 09-Oct-26 | |||||
Fedosov, George | SELL | MN | 06-Oct-26 | 09-Oct-26 | |||||
Fedosov, George | SELL | MN | 05-Oct-26 | 09-Oct-26 | |||||
Fedosov, George | SELL | MN | 10-Sep-26 | 11-Sep-26 | |||||
Calabrigo, Reno | SELL | MN | 02-Sep-26 | 04-Sep-26 | |||||
Calabrigo, Reno | SELL | MN | 13-Jul-26 | 14-Jul-26 | |||||
Calabrigo, Reno | SELL | MN | 21-May-26 | 25-May-26 | |||||
Calabrigo, Reno | SELL | MN | 06-May-26 | 25-May-26 | |||||
Fedosov, George | SELL | MN | 28-Apr-26 | 28-Apr-26 | |||||
Fedosov, George | SELL | MN | 22-Apr-26 | 28-Apr-26 | |||||
Fedosov, George | SELL | MN | 21-Apr-26 | 21-Apr-26 | |||||
Fedosov, George | SELL | MN | 20-Apr-26 | 20-Apr-26 | |||||
Fedosov, George | SELL | MN | 14-Apr-26 | 20-Apr-26 | |||||
Fedosov, George | SELL | MN | 27-Mar-26 | 28-Mar-26 | |||||
Fedosov, George | SELL | MN | 26-Mar-26 | 27-Mar-26 | |||||
Fedosov, George | SELL | MN | 16-Mar-26 | 17-Mar-26 | |||||
Fedosov, George | BUY | MN | 13-Mar-26 | 17-Mar-26 | |||||
Fedosov, George | SELL | MN | 13-Feb-26 | 13-Feb-26 | |||||
Fedosov, George | SELL | MN | 10-Feb-26 | 10-Feb-26 | |||||
Fedosov, George | SELL | MN | 06-Feb-26 | 10-Feb-26 | |||||
Fedosov, George | SELL | MN | 03-Feb-26 | 03-Feb-26 | |||||
Fedosov, George | SELL | MN | 02-Feb-26 | 03-Feb-26 |
Barranco Gold Mining (BAR): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
