Barranco Gold Mining Insider Trading
$Buys (0)
$Sells (10)
Basic MaterialsSector
GoldIndustry
$22.0MMarket Cap
0.61 – 1.6752 Week Range
3KAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Fedosov, George | SELL | MN | 02-Nov-26 | 03-Nov-26 | |||||
Fedosov, George | SELL | MN | 29-Oct-26 | 29-Oct-26 | |||||
Fedosov, George | SELL | MN | 23-Oct-26 | 29-Oct-26 | |||||
Fedosov, George | SELL | MN | 09-Oct-26 | 09-Oct-26 | |||||
Fedosov, George | SELL | MN | 08-Oct-26 | 09-Oct-26 | |||||
Fedosov, George | SELL | MN | 07-Oct-26 | 09-Oct-26 | |||||
Fedosov, George | SELL | MN | 06-Oct-26 | 09-Oct-26 | |||||
Fedosov, George | SELL | MN | 05-Oct-26 | 09-Oct-26 | |||||
Fedosov, George | SELL | MN | 10-Sep-26 | 11-Sep-26 | |||||
Calabrigo, Reno | SELL | MN | 02-Sep-26 | 04-Sep-26 | |||||
Calabrigo, Reno | SELL | MN | 13-Jul-26 | 14-Jul-26 | |||||
Calabrigo, Reno | SELL | MN | 21-May-26 | 25-May-26 | |||||
Calabrigo, Reno | SELL | MN | 06-May-26 | 25-May-26 | |||||
Fedosov, George | SELL | MN | 28-Apr-26 | 28-Apr-26 | |||||
Fedosov, George | SELL | MN | 22-Apr-26 | 28-Apr-26 | |||||
Fedosov, George | SELL | MN | 21-Apr-26 | 21-Apr-26 | |||||
Fedosov, George | SELL | MN | 20-Apr-26 | 20-Apr-26 | |||||
Fedosov, George | SELL | MN | 14-Apr-26 | 20-Apr-26 | |||||
Fedosov, George | SELL | MN | 27-Mar-26 | 28-Mar-26 | |||||
Fedosov, George | SELL | MN | 26-Mar-26 | 27-Mar-26 | |||||
Fedosov, George | SELL | MN | 16-Mar-26 | 17-Mar-26 | |||||
Fedosov, George | BUY | MN | 13-Mar-26 | 17-Mar-26 | |||||
Fedosov, George | SELL | MN | 13-Feb-26 | 13-Feb-26 | |||||
Fedosov, George | SELL | MN | 10-Feb-26 | 10-Feb-26 | |||||
Fedosov, George | SELL | MN | 06-Feb-26 | 10-Feb-26 | |||||
Fedosov, George | SELL | MN | 03-Feb-26 | 03-Feb-26 | |||||
Fedosov, George | SELL | MN | 02-Feb-26 | 03-Feb-26 |
Barranco Gold Mining (BAR): Stock Chart
▲ Buys▼ Sells
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
