Biomark Diagnostics Insider Trading
CSE BUX
73
All Trades
0
Significant
0
Notable
52
Clusters
72
Repeat
Healthcare
Sector
Diagnostics & Research
Industry
$52.5M
Market Cap
0.32 – 0.64
52 Week Range
10K
Avg. Volume
| Company | Insider | Title | Tr. Date | Fi. Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|---|
| Biomark Diagnostics | Huang, Guoyu | CFO | 28-Aug-26 | 28-Aug-26 | 5,023,312 | MN CL RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 28-Aug-26 | 28-Aug-26 | 2,985,281 | MN CL RP | ||||
| Biomark Diagnostics | Huang, Guoyu | CFO | 24-Aug-26 | 28-Aug-26 | 5,022,112 | MN CL RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 24-Aug-26 | 28-Aug-26 | 2,983,981 | MN CL RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 19-Aug-26 | 22-Aug-26 | 2,979,481 | MN CL RP | ||||
| Biomark Diagnostics | Huang, Guoyu | CFO | 14-Aug-26 | 14-Aug-26 | 5,019,612 | MN CL RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 14-Aug-26 | 14-Aug-26 | 2,978,481 | MN CL RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 13-Aug-26 | 14-Aug-26 | 2,977,381 | MN CL RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 11-Aug-26 | 14-Aug-26 | 2,976,281 | MN CL RP | ||||
| Biomark Diagnostics | Huang, Guoyu | CFO | 05-Aug-26 | 09-Aug-26 | 5,018,612 | MN RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 30-Jul-26 | 31-Jul-26 | 2,975,281 | MN RP | ||||
| Biomark Diagnostics | Huang, Guoyu | CFO | 24-Jul-26 | 24-Jul-26 | 5,018,112 | MN CL RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 21-Jul-26 | 24-Jul-26 | 2,974,281 | MN CL RP | ||||
| Biomark Diagnostics | Huang, Guoyu | CFO | 13-Jul-26 | 17-Jul-26 | 5,017,612 | MN CL RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 13-Jul-26 | 17-Jul-26 | 2,973,181 | MN CL RP | ||||
| Biomark Diagnostics | Lavender, James | Director | 16-Jul-26 | 16-Jul-26 | 5,252,483 | MN CL | ||||
| Biomark Diagnostics | Huang, Guoyu | CFO | 03-Jul-26 | 03-Jul-26 | 5,006,612 | MN CL RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 03-Jul-26 | 03-Jul-26 | 2,943,081 | MN CL RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 26-Jun-26 | 27-Jun-26 | 2,936,731 | MN RP | ||||
| Biomark Diagnostics | Huang, Guoyu | CFO | 19-Jun-26 | 19-Jun-26 | 5,004,612 | MN CL RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 19-Jun-26 | 19-Jun-26 | 2,931,731 | MN CL RP | ||||
| Biomark Diagnostics | Huang, Guoyu | CFO | 15-Jun-26 | 19-Jun-26 | 5,002,112 | MN CL RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 15-Jun-26 | 19-Jun-26 | 2,926,731 | MN CL RP | ||||
| Biomark Diagnostics | Huang, Guoyu | CFO | 12-Jun-26 | 13-Jun-26 | 5,001,112 | MN CL RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 12-Jun-26 | 13-Jun-26 | 2,925,231 | MN CL RP | ||||
| Biomark Diagnostics | Huang, Guoyu | CFO | 10-Jun-26 | 13-Jun-26 | 4,997,112 | MN CL RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 10-Jun-26 | 13-Jun-26 | 2,913,731 | MN CL RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 09-Jun-26 | 13-Jun-26 | 2,912,231 | MN CL RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 02-Jun-26 | 05-Jun-26 | 2,910,231 | MN RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 01-Jun-26 | 05-Jun-26 | 2,909,731 | MN CL RP | ||||
| Biomark Diagnostics | Huang, Guoyu | CFO | 28-May-26 | 29-May-26 | 4,995,112 | MN CL RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 21-May-26 | 22-May-26 | 2,908,731 | MN RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 20-May-26 | 22-May-26 | 2,908,231 | MN RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 19-May-26 | 22-May-26 | 2,907,731 | MN RP | ||||
| Biomark Diagnostics | Huang, Guoyu | CFO | 13-May-26 | 15-May-26 | 4,994,612 | MN CL RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 13-May-26 | 15-May-26 | 2,905,231 | MN CL RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 11-May-26 | 15-May-26 | 2,904,731 | MN CL RP | ||||
| Biomark Diagnostics | Huang, Guoyu | CFO | 08-May-26 | 08-May-26 | 4,994,112 | MN CL RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 08-May-26 | 08-May-26 | 2,903,731 | MN CL RP | ||||
| Biomark Diagnostics | Huang, Guoyu | CFO | 06-May-26 | 08-May-26 | 4,993,612 | MN CL RP | ||||
| Biomark Diagnostics | Huang, Guoyu | CFO | 01-May-26 | 04-May-26 | 4,992,612 | MN CL RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 01-May-26 | 04-May-26 | 2,900,731 | MN CL RP | ||||
| Biomark Diagnostics | Huang, Guoyu | CFO | 24-Apr-26 | 25-Apr-26 | 4,992,112 | MN CL RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 24-Apr-26 | 25-Apr-26 | 2,900,231 | MN CL RP | ||||
| Biomark Diagnostics | Huang, Guoyu | CFO | 13-Apr-26 | 17-Apr-26 | 4,990,112 | MN CL RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 08-Apr-26 | 10-Apr-26 | 2,899,231 | MN CL RP | ||||
| Biomark Diagnostics | Huang, Guoyu | CFO | 02-Apr-26 | 03-Apr-26 | 4,989,112 | MN CL RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 02-Apr-26 | 03-Apr-26 | 2,898,231 | MN CL RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 25-Mar-26 | 28-Mar-26 | 2,895,731 | MN RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 24-Mar-26 | 28-Mar-26 | 2,894,731 | MN RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 17-Mar-26 | 20-Mar-26 | 2,893,731 | MN CL RP | ||||
| Biomark Diagnostics | Huang, Guoyu | CFO | 16-Mar-26 | 20-Mar-26 | 4,988,112 | MN CL RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 13-Mar-26 | 16-Mar-26 | 2,892,731 | MN CL RP | ||||
| Biomark Diagnostics | Huang, Guoyu | CFO | 12-Mar-26 | 16-Mar-26 | 4,987,112 | MN CL RP | ||||
| Biomark Diagnostics | Huang, Guoyu | CFO | 06-Mar-26 | 09-Mar-26 | 4,986,612 | MN CL RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 06-Mar-26 | 09-Mar-26 | 2,891,731 | MN CL RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 27-Feb-26 | 27-Feb-26 | 2,891,231 | MN RP | ||||
| Biomark Diagnostics | Huang, Guoyu | CFO | 26-Feb-26 | 27-Feb-26 | 4,986,112 | MN CL RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 26-Feb-26 | 27-Feb-26 | 2,890,481 | MN CL RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 25-Feb-26 | 27-Feb-26 | 2,888,981 | MN CL RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 19-Feb-26 | 20-Feb-26 | 2,888,481 | MN RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 18-Feb-26 | 20-Feb-26 | 2,887,981 | MN RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 10-Feb-26 | 13-Feb-26 | 2,886,981 | MN RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 06-Feb-26 | 09-Feb-26 | 2,885,981 | MN RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 03-Feb-26 | 06-Feb-26 | 2,885,481 | MN RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 30-Jan-26 | 01-Feb-26 | 2,883,481 | MN RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 23-Jan-26 | 24-Jan-26 | 2,882,981 | MN RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 15-Jan-26 | 18-Jan-26 | 2,881,981 | MN RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 14-Jan-26 | 18-Jan-26 | 2,880,981 | MN RP | ||||
| Biomark Diagnostics | Huang, Guoyu | CFO | 12-Jan-26 | 12-Jan-26 | 4,984,112 | MN CL RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 12-Jan-26 | 12-Jan-26 | 2,879,981 | MN CL RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 31-Dec-25 | 01-Jan-26 | 2,873,981 | MN RP | ||||
| Biomark Diagnostics | Maula Bux, Rashid | CEO | 29-Dec-25 | 01-Jan-26 | 2,872,981 | MN RP |
Biomark Diagnostics (BUX): Insider trading △ Insider buy
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
Don’t miss today’s trades
Full access to real-time insider buying data — $8.25/mo, billed annually. Cancel anytime.
Subscribe Now