Bird Construction Inc. Insider Trading
$1.5MBuys (10)
$0Sells (0)
IndustrialsSector
Engineering & Constr.Industry
$3.78BMarket Cap
24.93 – 84.9452 Week Range
363KAvg. Volume
▼ Filters▲
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Royer, Gilles | SI RP | 26-Mar-26 | 27-Mar-26 | |||||
Royer, Gilles | SI RP | 25-Mar-26 | 27-Mar-26 | |||||
Royer, Gilles | NT RP | 24-Mar-26 | 27-Mar-26 | |||||
Mckibbon, Terrance | NT RP | 18-Mar-26 | 18-Mar-26 | |||||
Mckibbon, Terrance | NT RP | 17-Mar-26 | 18-Mar-26 | |||||
Mckibbon, Terrance | NT RP | 16-Mar-26 | 16-Mar-26 | |||||
Mckibbon, Terrance | NT CL RP | 13-Mar-26 | 16-Mar-26 | |||||
Gingrich, Wayne | SI CL | 13-Mar-26 | 13-Mar-26 | |||||
Gingrich, Wayne | SI | 17-Nov-25 | 18-Nov-25 | |||||
Gingrich, Wayne | SI | 14-Nov-25 | 18-Nov-25 |
Bird Construction Inc. (BDT): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
