Blue Jay Gold Insider Trading
TSX-VJAY
8All Trades
0Significant
1Notable
7Minor
4Cluster
7Repeat
Basic MaterialsSector
GoldIndustry
$36.6MMarket Cap
0.68 – 0.8252 Week Range
68KAvg. Volume
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Scott, Robert | MN RP | 01-Sep-26 | 02-Sep-26 | 664,210 | ||||
Scott, Robert | MN CL RP | 31-Aug-26 | 02-Sep-26 | 657,210 | ||||
Hicks, Scott | MN CL | 26-Aug-26 | 26-Aug-26 | 250,000 | ||||
Staude, John-Mark | MN RP | 18-Aug-26 | 19-Aug-26 | 569,829 | ||||
Staude, John-Mark | MN CL RP | 13-Aug-26 | 17-Aug-26 | 560,329 | ||||
Scott, Robert | MN CL RP | 12-Aug-26 | 13-Aug-26 | 555,210 | ||||
Hicks, Scott | MN RP | 17-Jun-26 | 17-Jun-26 | 240,000 | ||||
Hicks, Scott | NT RP | 11-Jun-26 | 11-Jun-26 | 230,000 |
Blue Jay Gold (JAY): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
