Delta Resources Insider Trading
TSX-VDLTA
50All Trades
1Significant
1Notable
48Minor
0Cluster
48Repeat
Basic MaterialsSector
GoldIndustry
$35.1MMarket Cap
0.14 – 0.2552 Week Range
298KAvg. Volume
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Kopas, Ronald | MN RP | 03-Sep-26 | 06-Sep-26 | 20,559,072 | ||||
Kopas, Ronald | MN RP | 28-Aug-26 | 06-Sep-26 | 20,539,072 | ||||
Kopas, Ronald | MN RP | 25-Aug-26 | 06-Sep-26 | 20,462,072 | ||||
Kopas, Ronald | MN RP | 20-Aug-26 | 06-Sep-26 | 20,442,072 | ||||
Kopas, Ronald | MN RP | 14-Aug-26 | 06-Sep-26 | 20,412,072 | ||||
Kopas, Ronald | MN RP | 07-Aug-26 | 06-Sep-26 | 20,348,072 | ||||
Kopas, Ronald | MN RP | 05-Aug-26 | 06-Aug-26 | 20,252,072 | ||||
Kopas, Ronald | MN RP | 04-Aug-26 | 06-Aug-26 | 20,222,072 | ||||
Kopas, Ronald | MN RP | 31-Jul-26 | 06-Aug-26 | 20,152,072 | ||||
Kopas, Ronald | MN RP | 30-Jul-26 | 06-Aug-26 | 20,101,572 | ||||
Kopas, Ronald | MN RP | 29-Jul-26 | 06-Aug-26 | 20,016,572 | ||||
Kopas, Ronald | MN RP | 22-Jul-26 | 23-Jul-26 | 19,976,572 | ||||
Kopas, Ronald | MN RP | 21-Jul-26 | 23-Jul-26 | 19,966,572 | ||||
Kopas, Ronald | MN RP | 20-Jul-26 | 23-Jul-26 | 19,936,572 | ||||
Kopas, Ronald | MN RP | 18-Jul-26 | 23-Jul-26 | 19,926,572 | ||||
Kopas, Ronald | MN RP | 16-Jul-26 | 23-Jul-26 | 19,916,572 | ||||
Kopas, Ronald | MN RP | 03-Jul-26 | 07-Jul-26 | 19,856,572 | ||||
Kopas, Ronald | MN RP | 02-Jul-26 | 07-Jul-26 | 19,846,572 | ||||
Kopas, Ronald | MN RP | 26-Jun-26 | 26-Jun-26 | 19,836,572 | ||||
Kopas, Ronald | MN RP | 24-Jun-26 | 26-Jun-26 | 19,816,572 | ||||
Kopas, Ronald | MN RP | 23-Jun-26 | 26-Jun-26 | 19,806,572 | ||||
Kopas, Ronald | MN RP | 22-Jun-26 | 26-Jun-26 | 19,786,572 | ||||
Kopas, Ronald | MN RP | 19-Jun-26 | 26-Jun-26 | 19,736,572 | ||||
Kopas, Ronald | MN RP | 16-Jun-26 | 16-Jun-26 | 19,696,572 | ||||
Kopas, Ronald | MN RP | 15-Jun-26 | 16-Jun-26 | 19,656,572 | ||||
Kopas, Ronald | MN RP | 11-Jun-26 | 16-Jun-26 | 19,626,572 | ||||
Kopas, Ronald | MN RP | 09-Jun-26 | 16-Jun-26 | 19,586,572 | ||||
Kopas, Ronald | MN RP | 05-Jun-26 | 07-Jun-26 | 19,506,572 | ||||
Kopas, Ronald | MN RP | 04-Jun-26 | 07-Jun-26 | 19,416,572 | ||||
Kopas, Ronald | MN RP | 03-Jun-26 | 07-Jun-26 | 19,396,572 | ||||
Kopas, Ronald | MN RP | 02-Jun-26 | 07-Jun-26 | 19,316,572 | ||||
Kopas, Ronald | MN RP | 14-Apr-26 | 14-Apr-26 | 19,296,572 | ||||
Kopas, Ronald | MN RP | 13-Apr-26 | 14-Apr-26 | 19,256,572 | ||||
Kopas, Ronald | MN RP | 10-Apr-26 | 13-Apr-26 | 19,156,572 | ||||
Kopas, Ronald | MN RP | 08-Apr-26 | 12-Apr-26 | 19,136,572 | ||||
Kopas, Ronald | MN RP | 07-Apr-26 | 12-Apr-26 | 19,076,572 | ||||
Kopas, Ronald | MN RP | 02-Apr-26 | 06-Apr-26 | 18,906,572 | ||||
Kopas, Ronald | MN RP | 01-Apr-26 | 06-Apr-26 | 18,816,572 | ||||
Kopas, Ronald | MN RP | 20-Mar-26 | 21-Mar-26 | 18,314,572 | ||||
Kopas, Ronald | MN RP | 19-Mar-26 | 21-Mar-26 | 18,236,572 | ||||
Kopas, Ronald | MN RP | 18-Mar-26 | 21-Mar-26 | 18,056,572 | ||||
Kopas, Ronald | MN RP | 17-Mar-26 | 21-Mar-26 | 17,851,572 | ||||
Kopas, Ronald | NT RP | 16-Mar-26 | 21-Mar-26 | 17,781,572 | ||||
Kopas, Ronald | MN RP | 13-Mar-26 | 13-Mar-26 | 17,446,572 | ||||
Kopas, Ronald | MN RP | 12-Mar-26 | 13-Mar-26 | 17,366,572 | ||||
Kopas, Ronald | MN RP | 11-Mar-26 | 13-Mar-26 | 17,326,572 | ||||
Kopas, Ronald | MN RP | 10-Mar-26 | 13-Mar-26 | 17,187,572 | ||||
Kopas, Ronald | MN RP | 09-Mar-26 | 13-Mar-26 | 17,152,572 | ||||
Candido, Francesco | MN | 03-Mar-26 | 04-Mar-26 | 1,099,095 | ||||
Heather, Kevin | SI | 10-Sep-25 | 10-Sep-25 | 1,645,586 |
Delta Resources (DLTA): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
