Dinero Ventures Insider Trading
$Buys (8)
$Sells (0)
Basic MaterialsSector
GoldIndustry
$10.3MMarket Cap
0.10 – 0.4552 Week Range
580Avg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Kasum, Randolph | MN CL | 20-Oct-26 | 23-Oct-26 | |||||
Kruchkowski, Edward | MN CL | 20-Oct-26 | 23-Oct-26 | |||||
Kasum, Randolph | MN CL RP | 15-Sep-26 | 17-Sep-26 | |||||
Kruchkowski, Edward | MN CL RP | 15-Sep-26 | 17-Sep-26 | |||||
Kasum, Randolph | MN CL RP | 26-Aug-26 | 31-Aug-26 | |||||
Kruchkowski, Edward | MN CL RP | 26-Aug-26 | 31-Aug-26 | |||||
Kasum, Randolph | MN CL RP | 20-Aug-26 | 26-Aug-26 | |||||
Kruchkowski, Edward | MN CL RP | 20-Aug-26 | 26-Aug-26 | |||||
Kasum, Randolph | MN CL RP | 18-Jun-26 | 19-Jun-26 | |||||
Kruchkowski, Edward | MN CL RP | 18-Jun-26 | 19-Jun-26 | |||||
Kasum, Randolph | MN CL RP | 16-Jun-26 | 19-Jun-26 | |||||
Kruchkowski, Edward | MN CL RP | 16-Jun-26 | 19-Jun-26 | |||||
Kasum, Randolph | MN CL RP | 09-Jun-26 | 12-Jun-26 | |||||
Kruchkowski, Edward | MN CL RP | 09-Jun-26 | 12-Jun-26 | |||||
Kasum, Randolph | MN CL RP | 28-May-26 | 02-Jun-26 | |||||
Kruchkowski, Edward | MN CL RP | 28-May-26 | 02-Jun-26 |
Dinero Ventures (DNO): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
