Dorel Industries Insider Trading
$Buys (3)
$Sells (0)
Consumer DefensiveSector
Household ProductsIndustry
$48.9MMarket Cap
1.24 – 2.3952 Week Range
6KAvg. Volume
Nov 5, 2026Next Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Camarano, Rafael | MN | 30-Sep-26 | 01-Oct-26 | |||||
Segel, Jeffrey | NT | 31-Aug-26 | 01-Sep-26 | |||||
Segel, Jeffrey | MN | 28-Aug-26 | 01-Sep-26 | |||||
Schwartz, Alan | MN CL RP | 23-Jun-26 | 25-Jun-26 | |||||
Schwartz, Jeffrey | MN CL RP | 23-Jun-26 | 25-Jun-26 | |||||
Schwartz, Martin | MN CL RP | 23-Jun-26 | 25-Jun-26 | |||||
Segel, Jeffrey | MN CL RP | 23-Jun-26 | 25-Jun-26 | |||||
Schwartz, Alan | MN CL RP | 18-Jun-26 | 19-Jun-26 | |||||
Schwartz, Jeffrey | MN CL RP | 18-Jun-26 | 19-Jun-26 | |||||
Schwartz, Martin | MN CL RP | 18-Jun-26 | 19-Jun-26 | |||||
Segel, Jeffrey | MN CL RP | 18-Jun-26 | 19-Jun-26 | |||||
Schwartz, Alan | MN CL RP | 15-Jun-26 | 16-Jun-26 | |||||
Schwartz, Jeffrey | MN CL RP | 15-Jun-26 | 16-Jun-26 | |||||
Schwartz, Martin | MN CL RP | 15-Jun-26 | 16-Jun-26 | |||||
Segel, Jeffrey | MN CL RP | 15-Jun-26 | 16-Jun-26 | |||||
Schwartz, Alan | MN CL RP | 12-Jun-26 | 15-Jun-26 | |||||
Schwartz, Jeffrey | MN CL RP | 12-Jun-26 | 15-Jun-26 | |||||
Schwartz, Martin | MN CL RP | 12-Jun-26 | 15-Jun-26 | |||||
Segel, Jeffrey | MN CL RP | 12-Jun-26 | 15-Jun-26 | |||||
Schwartz, Alan | MN CL RP | 11-Jun-26 | 12-Jun-26 | |||||
Schwartz, Jeffrey | MN CL RP | 11-Jun-26 | 12-Jun-26 | |||||
Schwartz, Martin | MN CL RP | 11-Jun-26 | 12-Jun-26 | |||||
Segel, Jeffrey | MN CL RP | 11-Jun-26 | 12-Jun-26 | |||||
Schwartz, Alan | NT CL RP | 08-Jun-26 | 09-Jun-26 | |||||
Schwartz, Jeffrey | NT CL RP | 08-Jun-26 | 09-Jun-26 | |||||
Schwartz, Martin | NT CL RP | 08-Jun-26 | 09-Jun-26 | |||||
Segel, Jeffrey | NT CL RP | 08-Jun-26 | 09-Jun-26 | |||||
Schwartz, Alan | NT CL RP | 05-Jun-26 | 09-Jun-26 | |||||
Schwartz, Jeffrey | NT CL RP | 05-Jun-26 | 09-Jun-26 | |||||
Schwartz, Martin | NT CL RP | 05-Jun-26 | 09-Jun-26 | |||||
Segel, Jeffrey | NT CL RP | 05-Jun-26 | 09-Jun-26 | |||||
Schwartz, Alan | NT CL RP | 04-Jun-26 | 09-Jun-26 | |||||
Schwartz, Jeffrey | NT CL RP | 04-Jun-26 | 09-Jun-26 | |||||
Schwartz, Martin | NT CL RP | 04-Jun-26 | 09-Jun-26 | |||||
Segel, Jeffrey | NT CL RP | 04-Jun-26 | 09-Jun-26 | |||||
Segel, Jeffrey | SI RP | 20-May-26 | 22-May-26 | |||||
Segel, Jeffrey | NT RP | 25-Mar-26 | 26-Mar-26 | |||||
Segel, Jeffrey | NT RP | 24-Mar-26 | 24-Mar-26 | |||||
Segel, Jeffrey | NT RP | 20-Mar-26 | 20-Mar-26 |
Dorel Industries (DII-B): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
