dynaCERT Inc. Insider Trading
TSXDYA
21All Trades
1Significant
1Notable
19Minor
0Cluster
19Repeat
IndustrialsSector
Industrial MachineryIndustry
$55.9MMarket Cap
0.08 – 0.1752 Week Range
144KAvg. Volume
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Payne, Murray | MN RP | 25-Jun-26 | 25-Jun-26 | 13,862,587 | ||||
Payne, Murray | MN RP | 16-Jun-26 | 17-Jun-26 | 13,837,587 | ||||
Payne, Murray | MN RP | 12-Jun-26 | 12-Jun-26 | 13,812,587 | ||||
Payne, Murray | MN RP | 30-Apr-26 | 01-May-26 | 13,781,587 | ||||
Payne, Murray | MN RP | 30-Mar-26 | 30-Mar-26 | 13,777,587 | ||||
Payne, Murray | MN RP | 13-Mar-26 | 13-Mar-26 | 13,768,087 | ||||
Payne, Murray | MN RP | 12-Mar-26 | 12-Mar-26 | 13,743,087 | ||||
Payne, Murray | MN RP | 11-Mar-26 | 11-Mar-26 | 13,723,087 | ||||
Payne, Murray | MN RP | 10-Mar-26 | 10-Mar-26 | 13,707,087 | ||||
Payne, Murray | MN RP | 05-Mar-26 | 05-Mar-26 | 13,678,087 | ||||
Payne, Murray | MN RP | 04-Mar-26 | 05-Mar-26 | 13,661,587 | ||||
Payne, Murray | MN RP | 03-Mar-26 | 03-Mar-26 | 13,653,087 | ||||
Payne, Murray | MN RP | 26-Feb-26 | 26-Feb-26 | 13,628,087 | ||||
Payne, Murray | MN RP | 25-Feb-26 | 26-Feb-26 | 13,571,087 | ||||
Payne, Murray | MN RP | 19-Feb-26 | 19-Feb-26 | 13,544,587 | ||||
Payne, Murray | MN RP | 17-Feb-26 | 17-Feb-26 | 13,533,587 | ||||
Payne, Murray | MN RP | 13-Feb-26 | 13-Feb-26 | 13,513,587 | ||||
Payne, Murray | MN RP | 12-Feb-26 | 13-Feb-26 | 13,457,178 | ||||
Payne, Murray | MN RP | 10-Feb-26 | 11-Feb-26 | 13,432,178 | ||||
Amodeo, John | NT | 26-Sep-25 | 28-Sep-25 | 350,000 | ||||
Seneshen, Douglas | SI | 15-Jan-25 | 15-Jan-25 | 749,500 |
dynaCERT Inc. (DYA): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
