Eastern Platinum Insider Trading
$90KBuys (1)
$765KSells (22)
Basic MaterialsSector
Precious MetalsIndustry
$47.4MMarket Cap
0.21 – 0.8952 Week Range
73KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Hui, Wylie | SELL | MN | 29-Apr-26 | 29-Apr-26 | |||||
Hui, Wylie | SELL | MN | 23-Apr-26 | 23-Apr-26 | |||||
Hui, Wylie | SELL | MN | 21-Apr-26 | 23-Apr-26 | |||||
Hui, Wylie | SELL | MN | 17-Apr-26 | 20-Apr-26 | |||||
Hui, Wylie | BUY | SI | 15-Apr-26 | 17-Apr-26 | |||||
Hui, Wylie | SELL | MN | 15-Apr-26 | 17-Apr-26 | |||||
Hui, Wylie | SELL | MN | 08-Apr-26 | 09-Apr-26 | |||||
Liu, Changyu | SELL | MN | 06-Apr-26 | 07-Apr-26 | |||||
Liu, Changyu | SELL | MN | 02-Apr-26 | 07-Apr-26 | |||||
Liu, Changyu | SELL | MN | 04-Mar-26 | 05-Mar-26 | |||||
Liu, Changyu | SELL | MN | 03-Mar-26 | 05-Mar-26 | |||||
Liu, Changyu | SELL | MN | 02-Mar-26 | 05-Mar-26 | |||||
Liu, Changyu | SELL | MN | 27-Feb-26 | 05-Mar-26 | |||||
Ka An | SELL | MN | 02-Mar-26 | 03-Mar-26 | |||||
Ka An | SELL | MN | 27-Feb-26 | 02-Mar-26 | |||||
Liu, Changyu | SELL | MN | 26-Feb-26 | 27-Feb-26 | |||||
Liu, Changyu | SELL | MN | 25-Feb-26 | 26-Feb-26 | |||||
Liu, Changyu | SELL | MN | 24-Feb-26 | 26-Feb-26 | |||||
Liu, Changyu | SELL | MN | 23-Feb-26 | 26-Feb-26 | |||||
Ka An | SELL | MN | 23-Feb-26 | 24-Feb-26 | |||||
Liu, Changyu | SELL | MN | 20-Jan-26 | 21-Jan-26 | |||||
Liu, Changyu | SELL | MN | 19-Jan-26 | 20-Jan-26 | |||||
Liu, Changyu | SELL | MN | 16-Jan-26 | 19-Jan-26 |
Eastern Platinum (ELR): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
