First Lithium Minerals Insider Trading
CSEFLM
14All Trades
0Significant
0Notable
14Minor
0Cluster
13Repeat
Basic MaterialsSector
Industrial MetalsIndustry
$8.7MMarket Cap
0.04 – 0.1552 Week Range
32KAvg. Volume
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Saltsman, Robert | MN | 12-Aug-26 | 13-Aug-26 | 919,500 | ||||
Saltsman, Robert | MN RP | 12-May-26 | 14-May-26 | 849,500 | ||||
Saltsman, Robert | MN RP | 11-May-26 | 12-May-26 | 829,500 | ||||
Saltsman, Robert | MN RP | 08-May-26 | 12-May-26 | 799,500 | ||||
Saltsman, Robert | MN RP | 07-May-26 | 12-May-26 | 789,500 | ||||
Saltsman, Robert | MN RP | 01-May-26 | 02-May-26 | 686,500 | ||||
Saltsman, Robert | MN RP | 20-Apr-26 | 02-May-26 | 672,000 | ||||
Saltsman, Robert | MN RP | 27-Mar-26 | 31-Mar-26 | 3,581,631 | ||||
Saltsman, Robert | MN RP | 10-Mar-26 | 16-Mar-26 | 3,537,131 | ||||
Saltsman, Robert | MN RP | 27-Feb-26 | 02-Mar-26 | 644,000 | ||||
Saltsman, Robert | MN RP | 13-Jan-26 | 16-Jan-26 | 513,000 | ||||
Saltsman, Robert | MN RP | 12-Jan-26 | 16-Jan-26 | 428,000 | ||||
Saltsman, Robert | MN RP | 02-Jan-26 | 04-Jan-26 | 337,000 | ||||
Saltsman, Robert | MN RP | 31-Dec-25 | 04-Jan-26 | 3,767,099 |
First Lithium Minerals (FLM): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
