First Lithium Minerals Insider Trading
$Buys (12)
$Sells (0)
Basic MaterialsSector
Industrial MetalsIndustry
$9.2MMarket Cap
0.04 – 0.1552 Week Range
98KAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Saltsman, Robert | MN RP | 22-Oct-26 | 23-Oct-26 | |||||
Saltsman, Robert | MN RP | 21-Oct-26 | 22-Oct-26 | |||||
Saltsman, Robert | MN RP | 19-Oct-26 | 20-Oct-26 | |||||
Saltsman, Robert | MN RP | 16-Oct-26 | 19-Oct-26 | |||||
Saltsman, Robert | MN RP | 05-Oct-26 | 05-Oct-26 | |||||
Saltsman, Robert | MN RP | 23-Sep-26 | 24-Sep-26 | |||||
Saltsman, Robert | MN RP | 22-Sep-26 | 24-Sep-26 | |||||
Saltsman, Robert | MN RP | 03-Sep-26 | 07-Sep-26 | |||||
Saltsman, Robert | MN RP | 02-Sep-26 | 07-Sep-26 | |||||
Saltsman, Robert | MN RP | 01-Sep-26 | 07-Sep-26 | |||||
Saltsman, Robert | MN RP | 31-Aug-26 | 07-Sep-26 | |||||
Saltsman, Robert | MN RP | 12-Aug-26 | 13-Aug-26 | |||||
Saltsman, Robert | MN RP | 12-May-26 | 14-May-26 | |||||
Saltsman, Robert | MN RP | 11-May-26 | 12-May-26 | |||||
Saltsman, Robert | MN RP | 08-May-26 | 12-May-26 | |||||
Saltsman, Robert | MN RP | 07-May-26 | 12-May-26 | |||||
Saltsman, Robert | MN RP | 01-May-26 | 02-May-26 | |||||
Saltsman, Robert | MN RP | 20-Apr-26 | 02-May-26 | |||||
Saltsman, Robert | MN RP | 27-Mar-26 | 31-Mar-26 | |||||
Saltsman, Robert | MN RP | 10-Mar-26 | 16-Mar-26 | |||||
Saltsman, Robert | MN RP | 27-Feb-26 | 02-Mar-26 | |||||
Saltsman, Robert | MN RP | 13-Jan-26 | 16-Jan-26 | |||||
Saltsman, Robert | MN RP | 12-Jan-26 | 16-Jan-26 | |||||
Saltsman, Robert | MN RP | 02-Jan-26 | 04-Jan-26 | |||||
Saltsman, Robert | MN RP | 31-Dec-25 | 04-Jan-26 |
First Lithium Minerals (FLM): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
