First Mining Gold Insider Trading
$Buys (3)
$Sells (0)
$OPT-EX Sales (2)
Basic MaterialsSector
GoldIndustry
$923.9MMarket Cap
0.31 – 0.9752 Week Range
2.23MAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Maxwell, James | OPT-EX SALE | — | 20-Oct-26 | 23-Oct-26 | |||||
Huang, Richard | BUY | MN | 28-Sep-26 | 28-Sep-26 | |||||
Lines, Stephen | BUY | NT CL | 18-Sep-26 | 21-Sep-26 | |||||
Maxwell, James | OPT-EX SALE | — | 17-Sep-26 | 21-Sep-26 | |||||
Huang, Richard | BUY | MN CL | 18-Sep-26 | 18-Sep-26 | |||||
Lines, Stephen | BUY | SI | 08-Jul-26 | 08-Jul-26 | |||||
Neumeyer, Keith | BUY | NT | 02-Jul-26 | 03-Jul-26 | |||||
Neumeyer, Keith | BUY | NT | 11-Jun-26 | 18-Jun-26 | |||||
Neumeyer, Keith | BUY | NT | 23-Mar-26 | 18-Jun-26 | |||||
Neumeyer, Keith | BUY | NT CL | 23-Mar-26 | 31-Mar-26 | |||||
Hall, Leanne | OPT-EX SALE | — | 23-Mar-26 | 23-Mar-26 | |||||
Neumeyer, Keith | BUY | NT CL | 20-Mar-26 | 21-Mar-26 | |||||
Huang, Richard | BUY | MN CL | 20-Mar-26 | 20-Mar-26 | |||||
Lines, Stephen | OPT-EX SALE | — | 22-Jan-26 | 22-Jan-26 | |||||
Lines, Stephen | OPT-EX SALE | — | 20-Jan-26 | 21-Jan-26 | |||||
Wilton, Daniel | OPT-EX SALE | — | 15-Jan-26 | 15-Jan-26 |
First Mining Gold (FF): Stock Chart
▲ Buys▼ Sells▼ Option-Exercise Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
