First Mining Gold Insider Trading
$1.7MBuys (9)
$1.4MSells (6)
Basic MaterialsSector
GoldIndustry
$886.6MMarket Cap
0.31 – 0.9752 Week Range
2.75MAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Huang, Richard | BUY | MN | 28-Sep-26 | 28-Sep-26 | |||||
Lines, Stephen | BUY | NT CL | 18-Sep-26 | 21-Sep-26 | |||||
Maxwell, James | SELL | NT | 17-Sep-26 | 21-Sep-26 | |||||
Huang, Richard | BUY | MN CL | 18-Sep-26 | 18-Sep-26 | |||||
Lines, Stephen | BUY | SI | 08-Jul-26 | 08-Jul-26 | |||||
Neumeyer, Keith | BUY | NT | 02-Jul-26 | 03-Jul-26 | |||||
Neumeyer, Keith | BUY | NT | 11-Jun-26 | 18-Jun-26 | |||||
Neumeyer, Keith | BUY | NT CL | 23-Mar-26 | 31-Mar-26 | |||||
Hall, Leanne | SELL | NT | 23-Mar-26 | 23-Mar-26 | |||||
Neumeyer, Keith | BUY | NT CL | 20-Mar-26 | 21-Mar-26 | |||||
Huang, Richard | BUY | MN CL | 20-Mar-26 | 20-Mar-26 | |||||
Lines, Stephen | SELL | SI | 19-Feb-26 | 19-Feb-26 | |||||
Lines, Stephen | SELL | NT | 22-Jan-26 | 22-Jan-26 | |||||
Lines, Stephen | SELL | NT | 20-Jan-26 | 21-Jan-26 | |||||
Wilton, Daniel | SELL | NT | 15-Jan-26 | 15-Jan-26 |
First Mining Gold (FF): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
