Fortuna Mining Insider Trading
$Buys (0)
$Sells (1)
Basic MaterialsSector
GoldIndustry
$3.81BMarket Cap
11.30 – 18.6452 Week Range
1.06MAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Ganoza Durant, Jorge | SELL | NT | 09-Nov-26 | 10-Nov-26 | |||||
Colbourne, Neil | SELL | SI | 14-Aug-26 | 18-Aug-26 | |||||
Whittle, David | SELL | SI | 11-Aug-26 | 12-Aug-26 | |||||
Ganoza Durant, Jorge | BUY | NT RP | 15-May-26 | 15-May-26 | |||||
Ganoza Durant, Jorge | BUY | NT RP | 12-May-26 | 13-May-26 | |||||
Ganoza Durant, Jorge | BUY | NT RP | 11-May-26 | 12-May-26 | |||||
Chapman, Eric | SELL | SI | 23-Feb-26 | 23-Feb-26 | |||||
Baudrand, Julien | SELL | SI | 19-Jan-26 | 22-Jan-26 | |||||
Ganoza Durant, Jorge | SELL | MN | 16-Jan-26 | 16-Jan-26 |
Fortuna Mining (FVI): Stock Chart
▲ Buys▼ Sells
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
