Fortuna Mining Insider Trading
$728KBuys (3)
$2.9MSells (5)
Basic MaterialsSector
GoldIndustry
$3.82BMarket Cap
11.05 – 18.6452 Week Range
833KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Colbourne, Neil | SELL | SI | 14-Aug-26 | 18-Aug-26 | |||||
Whittle, David | SELL | SI | 11-Aug-26 | 12-Aug-26 | |||||
Ganoza Durant, Jorge | BUY | NT RP | 15-May-26 | 15-May-26 | |||||
Ganoza Durant, Jorge | BUY | NT RP | 12-May-26 | 13-May-26 | |||||
Ganoza Durant, Jorge | BUY | NT RP | 11-May-26 | 12-May-26 | |||||
Chapman, Eric | SELL | SI | 23-Feb-26 | 23-Feb-26 | |||||
Baudrand, Julien | SELL | SI | 19-Jan-26 | 22-Jan-26 | |||||
Ganoza Durant, Jorge | SELL | MN | 16-Jan-26 | 16-Jan-26 |
Fortuna Mining (FVI): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
