Generation Mining Insider Trading
$Buys (9)
$Sells (0)
Basic MaterialsSector
Industrial MetalsIndustry
$304.8MMarket Cap
0.41 – 0.9152 Week Range
2.00MAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Knoll, Kerry | NT CL RP | 22-Oct-26 | 24-Oct-26 | |||||
Swemmer, Clinton | MN CL RP | 22-Oct-26 | 24-Oct-26 | |||||
Swemmer, Clinton | MN CL RP | 14-Oct-26 | 17-Oct-26 | |||||
Knoll, Kerry | NT CL RP | 09-Oct-26 | 10-Oct-26 | |||||
Swemmer, Clinton | MN CL RP | 07-Oct-26 | 10-Oct-26 | |||||
Knoll, Kerry | NT CL RP | 06-Oct-26 | 10-Oct-26 | |||||
Levy, Jamie | NT CL | 09-Oct-26 | 09-Oct-26 | |||||
Swemmer, Clinton | MN CL RP | 28-Sep-26 | 29-Sep-26 | |||||
Meintjes, George | MN CL | 24-Sep-26 | 28-Sep-26 | |||||
Meintjes, George | NT CL | 26-May-26 | 27-May-26 | |||||
Swemmer, Clinton | MN CL | 21-May-26 | 21-May-26 | |||||
Swemmer, Clinton | MN | 19-May-26 | 21-May-26 | |||||
Levy, Jamie | NT | 13-Apr-26 | 13-Apr-26 |
Generation Mining (GENM): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
