Getchell Gold Insider Trading
$Buys (0)
$Sells (0)
Basic MaterialsSector
GoldIndustry
$46.9MMarket Cap
0.22 – 0.4452 Week Range
69KAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Henderson, Marc | NT | 09-Jun-26 | 12-Jun-26 | |||||
Hobart, George | MN | 13-May-26 | 13-May-26 | |||||
Bass, Bob | MN CL RP | 18-Mar-26 | 19-Mar-26 | |||||
Henderson, Marc | NT CL | 16-Mar-26 | 18-Mar-26 | |||||
Henderson, Marc | MN CL | 13-Mar-26 | 18-Mar-26 | |||||
Bass, Bob | MN CL RP | 16-Mar-26 | 16-Mar-26 | |||||
Bass, Bob | MN CL RP | 13-Mar-26 | 16-Mar-26 | |||||
Bass, Robert | MN CL | 11-Mar-26 | 11-Mar-26 | |||||
Hobart, George | MN | 03-Mar-26 | 04-Mar-26 | |||||
Henderson, Marc | NT | 17-Oct-25 | 17-Oct-25 |
Getchell Gold (GTCH): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
