Golden Arrow Resources Insider Trading
TSX-V GRG
7
All Trades
4
Significant
3
Notable
0
Clusters
7
Repeat
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|
| Golden Arrow Resources | Pestana, Diego | Director | 14-Jul-26 | 23,481,123 | NT RP | ||||
| Golden Arrow Resources | Pestana, Diego | Director | 10-Jul-26 | 22,969,123 | NT RP | ||||
| Golden Arrow Resources | Pestana, Diego | Director | 20-May-26 | 23,481,123 | NT RP | ||||
| Golden Arrow Resources | Pestana, Diego | Director | 22-Jul-25 | 19,375,897 | SI RP | ||||
| Golden Arrow Resources | Pestana, Diego | Director | 12-Jun-25 | 14,400,397 | SI RP | ||||
| Golden Arrow Resources | Pestana, Diego | Director | 09-May-25 | 11,450,397 | SI RP | ||||
| Golden Arrow Resources | Pestana, Diego | Director | 11-Mar-25 | 7,300,397 | SI RP |
Golden Arrow Resources (V:GRG): Insider trading △ Insider buy
Volume (thousands)
Related Companies to Explore
Company Info
Golden Arrow Resources Corporation is a natural resource company focused on the identification, acquisition, exploration, and development of mineral resource properties in South America. The company primarily explores for iron, copper, gold, cobalt, and silver deposits. Its main asset is the San Pietro project, in which it holds a 100% interest. The San Pietro project covers an area of 21,000 hectares and is located in Chile. Golden Arrow Resources operates within the basic materials sector, specifically in the industrial metals and mining industry. The company was founded in 2004 and is headquartered in Vancouver, Canada.
Don’t miss today’s trades
Full access to real-time insider buying data — $8.25/mo, billed annually. Cancel anytime.