Golden Pursuit Resources Insider Trading
TSX-V GDP
51
All Trades
0
Significant
0
Notable
0
Clusters
51
Repeat
Basic Materials
Sector
Precious Metals
Industry
$11.2M
Market Cap
0.17 – 0.45
52 Week Range
6K
Avg. Volume
| Company | Insider | Title | Tr. Date | Fi. Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|---|
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 25-Aug-26 | 26-Aug-26 | 11,541,173 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 24-Aug-26 | 26-Aug-26 | 11,537,673 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 17-Aug-26 | 18-Aug-26 | 11,531,173 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 11-Aug-26 | 13-Aug-26 | 11,521,173 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 31-Jul-26 | 04-Aug-26 | 11,515,173 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 30-Jul-26 | 04-Aug-26 | 11,510,173 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 27-Jul-26 | 28-Jul-26 | 11,508,173 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 24-Jul-26 | 28-Jul-26 | 11,498,173 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 21-Jul-26 | 22-Jul-26 | 11,485,673 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 20-Jul-26 | 22-Jul-26 | 11,483,173 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 22-Jun-26 | 22-Jun-26 | 11,473,173 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 19-Jun-26 | 22-Jun-26 | 11,468,173 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 18-Jun-26 | 22-Jun-26 | 11,465,173 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 17-Jun-26 | 18-Jun-26 | 11,447,173 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 16-Jun-26 | 18-Jun-26 | 11,444,573 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 10-Jun-26 | 12-Jun-26 | 11,428,073 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 09-Jun-26 | 12-Jun-26 | 11,427,573 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 29-May-26 | 29-May-26 | 11,422,073 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 28-May-26 | 29-May-26 | 11,407,073 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 27-May-26 | 29-May-26 | 11,389,573 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 22-May-26 | 25-May-26 | 11,383,573 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 21-May-26 | 25-May-26 | 11,379,073 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 20-May-26 | 20-May-26 | 11,269,073 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 19-May-26 | 20-May-26 | 11,261,573 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 11-May-26 | 12-May-26 | 11,256,573 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 08-May-26 | 12-May-26 | 11,245,073 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 07-May-26 | 07-May-26 | 11,208,573 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 06-May-26 | 07-May-26 | 11,148,573 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 05-May-26 | 07-May-26 | 11,141,073 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 20-Apr-26 | 21-Apr-26 | 11,134,573 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 17-Apr-26 | 21-Apr-26 | 11,124,573 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 09-Apr-26 | 09-Apr-26 | 11,122,073 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 08-Apr-26 | 09-Apr-26 | 11,119,073 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 31-Mar-26 | 02-Apr-26 | 11,109,073 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 24-Mar-26 | 26-Mar-26 | 11,070,073 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 19-Mar-26 | 23-Mar-26 | 11,015,073 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 18-Feb-26 | 18-Feb-26 | 7,249,833 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 17-Feb-26 | 18-Feb-26 | 7,224,833 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 12-Feb-26 | 12-Feb-26 | 7,204,833 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 10-Feb-26 | 12-Feb-26 | 7,194,833 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 03-Feb-26 | 03-Feb-26 | 7,189,833 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 02-Feb-26 | 03-Feb-26 | 7,177,833 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 30-Jan-26 | 31-Jan-26 | 7,155,833 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 28-Jan-26 | 31-Jan-26 | 7,149,333 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 26-Jan-26 | 27-Jan-26 | 7,139,333 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 21-Jan-26 | 22-Jan-26 | 7,134,333 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 15-Jan-26 | 16-Jan-26 | 7,129,333 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 14-Jan-26 | 16-Jan-26 | 7,124,333 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 12-Jan-26 | 13-Jan-26 | 7,109,333 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 08-Jan-26 | 08-Jan-26 | 7,054,333 | MN RP | ||||
| Golden Pursuit Resources | Mcclay, Kathleen | 10% Shareholder | 30-Dec-25 | 01-Jan-26 | 7,040,833 | MN RP |
Golden Pursuit Resources (GDP): Insider trading △ Insider buy
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
Don’t miss today’s trades
Full access to real-time insider buying data — $8.25/mo, billed annually. Cancel anytime.
