Golden Sky Minerals Insider Trading
75All Trades
0Significant
1Notable
74Minor
0Cluster
75Repeat
Basic MaterialsSector
GoldIndustry
$6.2MMarket Cap
0.21 – 0.4652 Week Range
30KAvg. Volume
▼ Filters▲
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Newell, John | MN RP | 02-Oct-26 | 02-Oct-26 | |||||
Newell, John | MN RP | 01-Oct-26 | 01-Oct-26 | |||||
Newell, John | MN RP | 25-Sep-26 | 25-Sep-26 | |||||
Newell, John | MN RP | 22-Sep-26 | 22-Sep-26 | |||||
Newell, John | MN RP | 21-Sep-26 | 21-Sep-26 | |||||
Newell, John | MN RP | 18-Sep-26 | 18-Sep-26 | |||||
Newell, John | MN RP | 17-Sep-26 | 17-Sep-26 | |||||
Newell, John | MN RP | 16-Sep-26 | 16-Sep-26 | |||||
Newell, John | MN RP | 04-Sep-26 | 04-Sep-26 | |||||
Newell, John | MN RP | 31-Aug-26 | 01-Sep-26 | |||||
Newell, John | MN RP | 26-Aug-26 | 28-Aug-26 | |||||
Newell, John | MN RP | 25-Aug-26 | 28-Aug-26 | |||||
Newell, John | MN RP | 21-Aug-26 | 21-Aug-26 | |||||
Newell, John | MN RP | 20-Aug-26 | 21-Aug-26 | |||||
Newell, John | MN RP | 19-Aug-26 | 19-Aug-26 | |||||
Newell, John | MN RP | 17-Aug-26 | 18-Aug-26 | |||||
Newell, John | MN RP | 13-Aug-26 | 13-Aug-26 | |||||
Newell, John | MN RP | 12-Aug-26 | 13-Aug-26 | |||||
Newell, John | MN RP | 10-Aug-26 | 11-Aug-26 | |||||
Newell, John | MN RP | 07-Aug-26 | 07-Aug-26 | |||||
Newell, John | MN RP | 06-Aug-26 | 06-Aug-26 | |||||
Newell, John | MN RP | 05-Aug-26 | 05-Aug-26 | |||||
Newell, John | MN RP | 31-Jul-26 | 31-Jul-26 | |||||
Newell, John | MN RP | 27-Jul-26 | 28-Jul-26 | |||||
Newell, John | MN RP | 23-Jul-26 | 25-Jul-26 | |||||
Newell, John | MN RP | 22-Jul-26 | 22-Jul-26 | |||||
Newell, John | MN RP | 17-Jul-26 | 20-Jul-26 | |||||
Newell, John | MN RP | 16-Jul-26 | 16-Jul-26 | |||||
Newell, John | MN RP | 08-Jul-26 | 09-Jul-26 | |||||
Newell, John | MN RP | 29-Jun-26 | 29-Jun-26 | |||||
Newell, John | MN RP | 26-Jun-26 | 29-Jun-26 | |||||
Newell, John | MN RP | 25-Jun-26 | 29-Jun-26 | |||||
Newell, John | MN RP | 23-Jun-26 | 24-Jun-26 | |||||
Newell, John | NT RP | 15-Jun-26 | 16-Jun-26 | |||||
Newell, John | MN RP | 10-Jun-26 | 16-Jun-26 | |||||
Newell, John | MN RP | 12-Jun-26 | 12-Jun-26 | |||||
Newell, John | MN RP | 11-Jun-26 | 11-Jun-26 | |||||
Newell, John | MN RP | 05-Jun-26 | 05-Jun-26 | |||||
Newell, John | MN RP | 02-Jun-26 | 02-Jun-26 | |||||
Newell, John | MN RP | 28-May-26 | 28-May-26 | |||||
Newell, John | MN RP | 22-May-26 | 22-May-26 | |||||
Newell, John | MN RP | 21-May-26 | 22-May-26 | |||||
Newell, John | MN RP | 20-May-26 | 20-May-26 | |||||
Newell, John | MN RP | 19-May-26 | 19-May-26 | |||||
Newell, John | MN RP | 15-May-26 | 15-May-26 | |||||
Newell, John | MN RP | 14-May-26 | 14-May-26 | |||||
Newell, John | MN RP | 05-May-26 | 05-May-26 | |||||
Newell, John | MN RP | 01-May-26 | 03-May-26 | |||||
Newell, John | MN RP | 22-Apr-26 | 22-Apr-26 | |||||
Newell, John | MN RP | 20-Apr-26 | 20-Apr-26 | |||||
Newell, John | MN RP | 14-Apr-26 | 14-Apr-26 | |||||
Newell, John | MN RP | 09-Apr-26 | 09-Apr-26 | |||||
Newell, John | MN RP | 07-Apr-26 | 07-Apr-26 | |||||
Newell, John | MN RP | 30-Mar-26 | 31-Mar-26 | |||||
Newell, John | MN RP | 25-Mar-26 | 25-Mar-26 | |||||
Newell, John | MN RP | 18-Mar-26 | 20-Mar-26 | |||||
Newell, John | MN RP | 16-Mar-26 | 16-Mar-26 | |||||
Newell, John | MN RP | 13-Mar-26 | 13-Mar-26 | |||||
Newell, John | MN RP | 12-Mar-26 | 12-Mar-26 | |||||
Newell, John | MN RP | 09-Mar-26 | 09-Mar-26 | |||||
Newell, John | MN RP | 18-Feb-26 | 07-Mar-26 | |||||
Newell, John | MN RP | 06-Mar-26 | 06-Mar-26 | |||||
Newell, John | MN RP | 04-Mar-26 | 04-Mar-26 | |||||
Newell, John | MN RP | 03-Mar-26 | 04-Mar-26 | |||||
Newell, John | MN RP | 02-Mar-26 | 03-Mar-26 | |||||
Newell, John | MN RP | 19-Feb-26 | 19-Feb-26 | |||||
Newell, John | MN RP | 12-Feb-26 | 12-Feb-26 | |||||
Newell, John | MN RP | 09-Feb-26 | 11-Feb-26 | |||||
Newell, John | MN RP | 03-Feb-26 | 05-Feb-26 | |||||
Newell, John | MN RP | 30-Jan-26 | 30-Jan-26 | |||||
Newell, John | MN RP | 28-Jan-26 | 29-Jan-26 | |||||
Newell, John | MN RP | 23-Jan-26 | 23-Jan-26 | |||||
Newell, John | MN RP | 22-Jan-26 | 22-Jan-26 | |||||
Newell, John | MN RP | 12-Jan-26 | 12-Jan-26 | |||||
Newell, John | MN RP | 08-Jan-26 | 08-Jan-26 |
Golden Sky Minerals (AUEN): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
