Golden Sky Minerals Insider Trading
TSX-V AUEN
65
All Trades
0
Significant
1
Notable
0
Clusters
65
Repeat
Basic Materials
Sector
Gold
Industry
$6.2M
Market Cap
0.21 – 0.51
52 Week Range
12K
Avg. Volume
| Company | Insider | Title | Tr. Date | Fi. Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|---|
| Golden Sky Minerals | Newell, John | President & CEO | 26-Aug-26 | 28-Aug-26 | 1,310,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 25-Aug-26 | 28-Aug-26 | 1,306,500 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 21-Aug-26 | 21-Aug-26 | 1,290,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 20-Aug-26 | 21-Aug-26 | 1,280,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 19-Aug-26 | 19-Aug-26 | 1,279,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 17-Aug-26 | 18-Aug-26 | 486,500 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 13-Aug-26 | 13-Aug-26 | 479,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 12-Aug-26 | 13-Aug-26 | 474,500 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 10-Aug-26 | 11-Aug-26 | 1,255,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 07-Aug-26 | 07-Aug-26 | 1,254,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 06-Aug-26 | 06-Aug-26 | 474,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 05-Aug-26 | 05-Aug-26 | 467,500 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 31-Jul-26 | 31-Jul-26 | 462,500 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 27-Jul-26 | 28-Jul-26 | 461,500 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 23-Jul-26 | 25-Jul-26 | 1,245,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 22-Jul-26 | 22-Jul-26 | 461,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 17-Jul-26 | 20-Jul-26 | 458,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 16-Jul-26 | 16-Jul-26 | 454,500 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 08-Jul-26 | 09-Jul-26 | 449,500 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 29-Jun-26 | 29-Jun-26 | 444,500 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 26-Jun-26 | 29-Jun-26 | 424,500 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 25-Jun-26 | 29-Jun-26 | 420,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 23-Jun-26 | 24-Jun-26 | 1,061,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 15-Jun-26 | 16-Jun-26 | 1,059,000 | NT RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 10-Jun-26 | 16-Jun-26 | 497,500 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 12-Jun-26 | 12-Jun-26 | 979,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 11-Jun-26 | 11-Jun-26 | 974,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 05-Jun-26 | 05-Jun-26 | 496,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 02-Jun-26 | 02-Jun-26 | 939,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 28-May-26 | 28-May-26 | 929,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 22-May-26 | 22-May-26 | 491,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 21-May-26 | 22-May-26 | 481,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 20-May-26 | 20-May-26 | 480,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 19-May-26 | 19-May-26 | 921,500 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 15-May-26 | 15-May-26 | 919,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 14-May-26 | 14-May-26 | 914,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 05-May-26 | 05-May-26 | 908,500 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 01-May-26 | 03-May-26 | 899,500 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 22-Apr-26 | 22-Apr-26 | 895,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 20-Apr-26 | 20-Apr-26 | 885,500 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 14-Apr-26 | 14-Apr-26 | 476,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 09-Apr-26 | 09-Apr-26 | 880,500 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 07-Apr-26 | 07-Apr-26 | 473,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 30-Mar-26 | 31-Mar-26 | 863,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 25-Mar-26 | 25-Mar-26 | 862,500 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 18-Mar-26 | 20-Mar-26 | 857,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 16-Mar-26 | 16-Mar-26 | 854,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 13-Mar-26 | 13-Mar-26 | 844,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 12-Mar-26 | 12-Mar-26 | 831,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 09-Mar-26 | 09-Mar-26 | 824,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 18-Feb-26 | 07-Mar-26 | 810,500 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 06-Mar-26 | 06-Mar-26 | 466,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 04-Mar-26 | 04-Mar-26 | 456,500 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 03-Mar-26 | 04-Mar-26 | 814,500 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 02-Mar-26 | 03-Mar-26 | 811,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 19-Feb-26 | 19-Feb-26 | 454,500 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 12-Feb-26 | 12-Feb-26 | 809,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 09-Feb-26 | 11-Feb-26 | 799,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 03-Feb-26 | 05-Feb-26 | 789,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 30-Jan-26 | 30-Jan-26 | 779,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 28-Jan-26 | 29-Jan-26 | 451,500 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 23-Jan-26 | 23-Jan-26 | 441,500 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 22-Jan-26 | 22-Jan-26 | 438,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 12-Jan-26 | 12-Jan-26 | 772,000 | MN RP | ||||
| Golden Sky Minerals | Newell, John | President & CEO | 08-Jan-26 | 08-Jan-26 | 768,000 | MN RP |
Golden Sky Minerals (AUEN): Insider trading △ Insider buy
Volume (thousands)
Related Companies to Explore
Company Info
Golden Sky Minerals Company Description
Golden Sky Minerals is a mineral exploration company listed on the TSX Venture Exchange under the ticker symbol TSXV:AUEN. The company is engaged in the acquisition, exploration, and development of mineral properties, primarily focusing on precious and base metal deposits. As a junior exploration company, Golden Sky Minerals undertakes geological surveys, drilling programs, and other evaluation activities to assess the economic viability of its projects and advance them toward potential development or sale.
The company operates exploration projects in Canada, taking advantage of the country’s established mining infrastructure, regulatory framework, and geological prospectivity. Like other junior exploration companies on the TSXV, Golden Sky Minerals relies on capital markets funding and strategic partnerships to finance its operations and exploration activities. The company’s success depends on discovering economically viable mineral deposits and demonstrating their potential to investors and industry partners. As a publicly traded venture company, Golden Sky Minerals is subject to regulatory oversight and disclosure requirements set by the TSX Venture Exchange and Canadian securities regulators.
Don’t miss today’s trades
Full access to real-time insider buying data — $8.25/mo, billed annually. Cancel anytime.
