Kobo Resources Insider Trading
$Buys (3)
$Sells (0)
Basic MaterialsSector
GoldIndustry
$27.7MMarket Cap
0.17 – 0.3552 Week Range
33KAvg. Volume
Dec 1, 2026Next Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Gagnon, Patrick | MN RP | 25-Sep-26 | 25-Sep-26 | |||||
Gagnon, Patrick | MN RP | 24-Sep-26 | 24-Sep-26 | |||||
Gagnon, Patrick | MN RP | 23-Sep-26 | 23-Sep-26 | |||||
Gagnon, Patrick | SI | 11-Dec-25 | 12-Dec-25 | |||||
Scott, Brian | NT CL | 19-Mar-25 | 21-Mar-25 | |||||
Gagnon, Patrick | SI CL | 19-Mar-25 | 19-Mar-25 |
Kobo Resources (KRI): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
