Lafleur Minerals Insider Trading
$Buys (14)
$Sells (0)
Basic MaterialsSector
Industrial MetalsIndustry
$27.5MMarket Cap
0.25 – 0.7852 Week Range
146KAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Elinesky, Andrew | MN CL RP | 23-Oct-26 | 26-Oct-26 | |||||
Teniere, Paul | MN CL | 23-Oct-26 | 23-Oct-26 | |||||
Elinesky, Andrew | MN CL RP | 21-Oct-26 | 23-Oct-26 | |||||
Elinesky, Andrew | MN CL RP | 20-Oct-26 | 23-Oct-26 | |||||
Espig, Peter | MN CL | 14-Oct-26 | 17-Oct-26 | |||||
Espig, Peter | MN CL | 08-Oct-26 | 17-Oct-26 | |||||
Elinesky, Andrew | MN CL RP | 15-Oct-26 | 15-Oct-26 | |||||
Coloured Ties | MN CL RP | 07-Oct-26 | 13-Oct-26 | |||||
Coloured Ties | MN CL RP | 06-Oct-26 | 13-Oct-26 | |||||
Coloured Ties | MN CL RP | 05-Oct-26 | 13-Oct-26 | |||||
Elinesky, Andrew | MN RP | 14-Sep-26 | 16-Sep-26 | |||||
Elinesky, Andrew | MN RP | 11-Sep-26 | 16-Sep-26 | |||||
Malhi, Rauni | MN | 03-Sep-26 | 16-Sep-26 | |||||
Malhi, Rauni | NT | 20-Aug-26 | 16-Sep-26 | |||||
Malhi, Rauni | NT RP | 12-Jun-26 | 12-Jun-26 | |||||
Malhi, Rauni | MN RP | 10-Jun-26 | 12-Jun-26 | |||||
Coloured Ties | MN RP | 25-May-26 | 01-Jun-26 | |||||
Coloured Ties | NT RP | 22-May-26 | 22-May-26 | |||||
Malhi, Rauni | MN RP | 11-May-26 | 20-May-26 | |||||
Malhi, Rauni | NT CL RP | 06-May-26 | 20-May-26 | |||||
Coloured Ties | NT CL RP | 06-May-26 | 08-May-26 | |||||
Coloured Ties | NT CL RP | 05-May-26 | 06-May-26 |
Lafleur Minerals (LFLR): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
