Lighthouse Gold Insider Trading
CSELGHT
$0Buys (0)
$3.9MSells (21)
Basic MaterialsSector
Industrial MetalsIndustry
$33.7MMarket Cap
0.04 – 0.2652 Week Range
154KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Challis, Jonathan | SELL | MN | 18-Sep-26 | 21-Sep-26 | |||||
Challis, Jonathan | SELL | MN | 17-Sep-26 | 18-Sep-26 | |||||
Van Empel, Ray | SELL | SI | 23-Jun-26 | 26-Jun-26 | |||||
Van Empel, Ray | SELL | SI | 19-Jun-26 | 23-Jun-26 | |||||
Van Empel, Ray | SELL | MN | 16-Mar-26 | 20-Mar-26 | |||||
Balderson, Geoffrey | SELL | MN | 16-Mar-26 | 19-Mar-26 | |||||
Van Empel, Ray | SELL | MN | 13-Mar-26 | 13-Mar-26 | |||||
Van Empel, Ray | SELL | MN | 12-Mar-26 | 13-Mar-26 | |||||
Van Empel, Ray | SELL | MN | 11-Mar-26 | 12-Mar-26 | |||||
Van Empel, Ray | SELL | MN | 10-Mar-26 | 12-Mar-26 | |||||
Van Empel, Ray | SELL | MN | 06-Mar-26 | 10-Mar-26 | |||||
Balderson, Geoffrey | SELL | MN | 05-Mar-26 | 09-Mar-26 | |||||
Balderson, Geoffrey | SELL | MN | 04-Mar-26 | 09-Mar-26 | |||||
Balderson, Geoffrey | SELL | MN | 03-Mar-26 | 09-Mar-26 | |||||
Van Empel, Ray | SELL | MN | 18-Feb-26 | 23-Feb-26 | |||||
Van Empel, Ray | SELL | MN | 12-Feb-26 | 17-Feb-26 | |||||
Van Empel, Ray | SELL | MN | 10-Feb-26 | 11-Feb-26 | |||||
Van Empel, Ray | SELL | MN | 09-Feb-26 | 11-Feb-26 | |||||
Van Empel, Ray | SELL | MN | 29-Jan-26 | 02-Feb-26 | |||||
Van Empel, Ray | SELL | MN | 22-Jan-26 | 26-Jan-26 | |||||
Van Empel, Ray | SELL | MN | 21-Jan-26 | 22-Jan-26 |
Lighthouse Gold (LGHT): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
