Nevgold Insider Trading
$Buys (8)
$Sells (0)
Basic MaterialsSector
Precious MetalsIndustry
$92.7MMarket Cap
0.54 – 3.0352 Week Range
166KAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Bensing, Jeffrey | SI CL | 27-Oct-26 | 29-Oct-26 | |||||
Bonifacio, Giulio | MN CL RP | 27-Oct-26 | 27-Oct-26 | |||||
Hay, Morgan | MN CL | 22-Oct-26 | 22-Oct-26 | |||||
Bonifacio, Giulio | MN CL RP | 06-Oct-26 | 06-Oct-26 | |||||
French, Gregory | MN CL | 06-Oct-26 | 06-Oct-26 | |||||
Bonifacio, Giulio | MN CL RP | 22-Sep-26 | 22-Sep-26 | |||||
Bonifacio, Giulio | NT CL RP | 17-Sep-26 | 17-Sep-26 | |||||
Bonifacio, Brandon | MN CL | 17-Sep-26 | 17-Sep-26 | |||||
Dyhr, Timothy | MN | 31-Jul-26 | 03-Aug-26 | |||||
Dyhr, Timothy | MN | 16-Jul-26 | 22-Jul-26 | |||||
Bonifacio, Giulio | NT | 16-Jun-26 | 16-Jun-26 | |||||
Bonifacio, Brandon | MN | 17-Apr-26 | 17-Apr-26 | |||||
Bonifacio, Giulio | NT | 02-Mar-26 | 02-Mar-26 | |||||
Bonifacio, Brandon | NT CL | 24-Feb-26 | 24-Feb-26 | |||||
Bonifacio, Giulio | NT CL | 23-Feb-26 | 23-Feb-26 |
Nevgold (NAU): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
