New Break Resources Insider Trading
56All Trades
0Significant
5Notable
51Minor
39Cluster
44Repeat
Basic MaterialsSector
GoldIndustry
$19.1MMarket Cap
0.19 – 0.4152 Week Range
50KAvg. Volume
▼ Filters▲
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Love, William | MN | 13-Oct-26 | 14-Oct-26 | |||||
Quigley, Ross | NT CL RP | 02-Oct-26 | 06-Oct-26 | |||||
Thomson, Andrew | MN CL | 01-Oct-26 | 01-Oct-26 | |||||
Farrant, Michael | MN CL RP | 25-Sep-26 | 29-Sep-26 | |||||
Quigley, Ross | MN CL RP | 21-Sep-26 | 23-Sep-26 | |||||
Quigley, Ross | MN CL RP | 18-Sep-26 | 23-Sep-26 | |||||
Farrant, Michael | MN CL RP | 16-Sep-26 | 20-Sep-26 | |||||
Quigley, Ross | MN RP | 31-Aug-26 | 31-Aug-26 | |||||
Quigley, Ross | MN CL RP | 28-Aug-26 | 31-Aug-26 | |||||
Farrant, Michael | MN CL RP | 27-Aug-26 | 28-Aug-26 | |||||
Thomson, Andrew | MN CL | 21-Aug-26 | 26-Aug-26 | |||||
Quigley, Ross | MN CL RP | 19-Aug-26 | 21-Aug-26 | |||||
Thomson, Andrew | MN CL | 31-Jul-26 | 01-Aug-26 | |||||
Farrant, Michael | MN CL RP | 30-Jul-26 | 30-Jul-26 | |||||
Farrant, Michael | MN CL RP | 28-Jul-26 | 30-Jul-26 | |||||
Farrant, Michael | MN RP | 20-Jul-26 | 22-Jul-26 | |||||
Farrant, Michael | MN RP | 14-Jul-26 | 17-Jul-26 | |||||
Farrant, Michael | MN RP | 10-Jul-26 | 13-Jul-26 | |||||
Quigley, Ross | MN | 29-Jun-26 | 30-Jun-26 | |||||
Quigley, Ross | NT CL | 26-Jun-26 | 26-Jun-26 | |||||
Farrant, Michael | MN CL RP | 22-Jun-26 | 26-Jun-26 | |||||
Love, William | MN CL | 23-Jun-26 | 24-Jun-26 | |||||
Farrant, Michael | MN CL RP | 15-Jun-26 | 20-Jun-26 | |||||
Love, William | MN CL | 18-Jun-26 | 18-Jun-26 | |||||
Farrant, Michael | MN RP | 11-Jun-26 | 15-Jun-26 | |||||
Farrant, Michael | MN RP | 10-Jun-26 | 15-Jun-26 | |||||
Farrant, Michael | MN RP | 08-Jun-26 | 09-Jun-26 | |||||
Farrant, Michael | MN RP | 05-Jun-26 | 08-Jun-26 | |||||
Farrant, Michael | MN RP | 03-Jun-26 | 04-Jun-26 | |||||
Farrant, Michael | MN RP | 01-Jun-26 | 02-Jun-26 | |||||
Farrant, Michael | MN CL RP | 25-May-26 | 28-May-26 | |||||
Fedosiewich, Mark | MN CL RP | 20-May-26 | 22-May-26 | |||||
Farrant, Michael | NT CL RP | 20-May-26 | 20-May-26 | |||||
Farrant, Michael | NT CL RP | 19-May-26 | 20-May-26 | |||||
Fedosiewich, Mark | MN CL RP | 15-May-26 | 18-May-26 | |||||
Fedosiewich, Mark | MN CL RP | 14-May-26 | 18-May-26 | |||||
Quigley, Ross | NT CL | 14-May-26 | 14-May-26 | |||||
Thomson, Andrew | MN CL | 14-May-26 | 14-May-26 | |||||
Farrant, Michael | MN RP | 25-Mar-26 | 27-Mar-26 | |||||
Farrant, Michael | MN RP | 18-Mar-26 | 19-Mar-26 | |||||
Farrant, Michael | MN CL RP | 17-Mar-26 | 19-Mar-26 | |||||
Thomson, Andrew | MN CL RP | 17-Mar-26 | 17-Mar-26 | |||||
Thomson, Andrew | MN CL RP | 02-Mar-26 | 08-Mar-26 | |||||
Fedosiewich, Mark | MN CL RP | 26-Feb-26 | 26-Feb-26 | |||||
Fedosiewich, Mark | MN CL RP | 25-Feb-26 | 26-Feb-26 | |||||
Fedosiewich, Mark | MN CL RP | 24-Feb-26 | 26-Feb-26 | |||||
Thomson, Andrew | MN CL RP | 24-Feb-26 | 24-Feb-26 | |||||
Fedosiewich, Mark | MN CL RP | 19-Feb-26 | 22-Feb-26 | |||||
Fedosiewich, Mark | MN CL RP | 18-Feb-26 | 22-Feb-26 | |||||
Quigley, Ross | MN CL | 17-Feb-26 | 19-Feb-26 | |||||
Quigley, Ross | MN CL | 13-Feb-26 | 13-Feb-26 | |||||
Fedosiewich, Mark | MN CL RP | 11-Feb-26 | 13-Feb-26 | |||||
Thomson, Andrew | MN CL RP | 11-Feb-26 | 11-Feb-26 | |||||
Fedosiewich, Mark | MN RP | 04-Feb-26 | 06-Feb-26 | |||||
Fedosiewich, Mark | MN RP | 03-Feb-26 | 06-Feb-26 | |||||
Fedosiewich, Mark | MN RP | 28-Jan-26 | 30-Jan-26 |
New Break Resources (NBRK): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
