New Pacific Metals Insider Trading
$102KBuys (2)
$4.3MSells (18)
Basic MaterialsSector
SilverIndustry
$1.49BMarket Cap
2.89 – 10.2152 Week Range
215KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Wafforn, Martin | SELL | SI | 20-Oct-26 | 20-Oct-26 | |||||
Wang, Jing | BUY | NT | 13-Oct-26 | 14-Oct-26 | |||||
Feng, Rui | SELL | MN | 08-Oct-26 | 13-Oct-26 | |||||
Feng, Rui | SELL | MN | 07-Oct-26 | 13-Oct-26 | |||||
Zhang, Yongming | SELL | MN | 25-Sep-26 | 28-Sep-26 | |||||
Shaver, Lon | SELL | MN | 25-Aug-26 | 28-Aug-26 | |||||
Simpson, Stephen | SELL | MN | 14-Aug-26 | 14-Aug-26 | |||||
Hall, Hugh | SELL | MN | 12-Aug-26 | 12-Aug-26 | |||||
Feng, Rui | SELL | MN | 12-May-26 | 13-May-26 | |||||
Feng, Rui | SELL | MN | 11-May-26 | 13-May-26 | |||||
Wafforn, Martin | SELL | NT | 07-May-26 | 07-May-26 | |||||
Wafforn, Martin | SELL | NT | 04-May-26 | 04-May-26 | |||||
Wafforn, Martin | SELL | MN | 01-May-26 | 01-May-26 | |||||
Zhang, Yongming | SELL | NT | 09-Apr-26 | 10-Apr-26 | |||||
Feng, Rui | SELL | MN | 12-Mar-26 | 16-Mar-26 | |||||
Feng, Rui | SELL | MN | 11-Mar-26 | 16-Mar-26 | |||||
Tang, Meng | SELL | SI | 02-Mar-26 | 03-Mar-26 | |||||
Liu, Yikang | SELL | NT | 26-Feb-26 | 03-Mar-26 | |||||
Zhang, Yongming | SELL | MN | 23-Jan-26 | 26-Jan-26 | |||||
Liu, Yikang | BUY | SI | 01-Dec-25 | 02-Dec-25 |
New Pacific Metals (NUAG): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
