Northpalm Capital Insider Trading
$Buys (9)
$Sells (0)
Financial ServicesSector
Asset ManagementIndustry
$7.1MMarket Cap
0.09 – 0.1552 Week Range
34KAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Van Staveren, James | MN CL RP | 02-Nov-26 | 03-Nov-26 | |||||
D'Souza, Akshay | MN CL | 29-Oct-26 | 03-Nov-26 | |||||
Parker, Graeme | MN CL | 29-Oct-26 | 03-Nov-26 | |||||
Proska, Daniel | MN CL RP | 28-Oct-26 | 03-Nov-26 | |||||
Van Staveren, James | MN CL RP | 27-Oct-26 | 03-Nov-26 | |||||
Van Staveren, James | MN CL RP | 26-Oct-26 | 03-Nov-26 | |||||
Proska, Daniel | MN RP | 16-Oct-26 | 20-Oct-26 | |||||
Proska, Daniel | NT CL RP | 21-Sep-26 | 24-Sep-26 | |||||
Van Staveren, James | MN CL RP | 18-Sep-26 | 23-Sep-26 |
Northpalm Capital (NP): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
