Opawica Explorations Insider Trading
$Buys (6)
$Sells (0)
Basic MaterialsSector
GoldIndustry
$7.7MMarket Cap
0.07 – 0.1752 Week Range
133KAvg. Volume
Dec 29, 2026Next Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Morgan, Blake | MN RP | 23-Oct-26 | 27-Oct-26 | |||||
Sutton, Monty | MN | 09-Oct-26 | 13-Oct-26 | |||||
Morgan, Blake | MN RP | 25-Sep-26 | 25-Sep-26 | |||||
Morgan, Blake | MN RP | 10-Sep-26 | 10-Sep-26 | |||||
Morgan, Blake | MN RP | 10-Aug-26 | 11-Aug-26 | |||||
Morgan, Blake | MN RP | 07-Aug-26 | 11-Aug-26 | |||||
Morgan, Blake | MN RP | 15-Jul-26 | 15-Jul-26 | |||||
Morgan, Blake | MN RP | 14-Jul-26 | 14-Jul-26 | |||||
Morgan, Blake | MN | 11-May-26 | 12-May-26 | |||||
Morgan, Blake | MN RP | 18-Mar-26 | 18-Mar-26 | |||||
Morgan, Blake | MN RP | 11-Mar-26 | 11-Mar-26 | |||||
Morgan, Blake | MN RP | 10-Mar-26 | 11-Mar-26 | |||||
Morgan, Blake | MN RP | 06-Mar-26 | 06-Mar-26 | |||||
Morgan, Blake | MN RP | 05-Mar-26 | 05-Mar-26 | |||||
Morgan, Blake | MN RP | 23-Feb-26 | 23-Feb-26 | |||||
Morgan, Blake | MN RP | 13-Feb-26 | 16-Feb-26 | |||||
Morgan, Blake | MN RP | 12-Feb-26 | 12-Feb-26 | |||||
Morgan, Blake | MN RP | 10-Feb-26 | 12-Feb-26 | |||||
Morgan, Blake | MN RP | 06-Feb-26 | 07-Feb-26 | |||||
Morgan, Blake | MN RP | 05-Feb-26 | 07-Feb-26 | |||||
Morgan, Blake | MN RP | 21-Jan-26 | 21-Jan-26 | |||||
Morgan, Blake | MN RP | 20-Jan-26 | 21-Jan-26 | |||||
Morgan, Blake | MN RP | 16-Jan-26 | 21-Jan-26 |
Opawica Explorations (OPW): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
