Pacifica Silver Insider Trading
NEO PSIL
8
All Trades
0
Significant
4
Notable
2
Clusters
7
Repeat
Basic Materials
Sector
Industrial Metals
Industry
$88.3M
Market Cap
0.80 – 2.23
52 Week Range
124K
Avg. Volume
| Company | Insider | Title | Tr. Date | Fi. Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|---|
| Pacifica Silver | Anthony, Todd | CEO | 19-Aug-26 | 19-Aug-26 | 3,050,000 | NT RP | ||||
| Pacifica Silver | Anthony, Todd | CEO | 30-Jul-26 | 30-Jul-26 | 3,000,000 | NT RP | ||||
| Pacifica Silver | Berdegue, Fernando | President | 20-Apr-26 | 20-Apr-26 | 1,239,200 | MN CL | ||||
| Pacifica Silver | Anthony, Todd | CEO | 16-Apr-26 | 16-Apr-26 | 2,800,000 | NT CL RP | ||||
| Pacifica Silver | Anthony, Todd | CEO | 20-Mar-26 | 20-Mar-26 | 2,750,000 | NT RP | ||||
| Pacifica Silver | Anthony, Todd | CEO | 05-Mar-26 | 05-Mar-26 | 2,700,000 | MN RP | ||||
| Pacifica Silver | Anthony, Todd | CEO | 04-Mar-26 | 04-Mar-26 | 2,680,000 | MN RP | ||||
| Pacifica Silver | Anthony, Todd | CEO | 26-Feb-26 | 26-Feb-26 | 2,650,000 | MN RP |
Pacifica Silver (PSIL): Insider trading △ Insider buy
$β.ββ
$β.ββ
$β.ββ
$β.ββ
$β.ββ
Volume (thousands)
Related Companies to Explore
Don’t miss today’s trades
Full access to real-time insider buying data — $8.25/mo, billed annually. Cancel anytime.
