Pacifica Silver Insider Trading
$805KBuys (22)
$0Sells (0)
Basic MaterialsSector
Industrial MetalsIndustry
$64.0MMarket Cap
0.80 – 2.2352 Week Range
110KAvg. Volume
▼ Filters▲
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Anthony, Todd | MN RP | 14-Oct-26 | 14-Oct-26 | |||||
Anthony, Todd | MN RP | 08-Oct-26 | 08-Oct-26 | |||||
Anthony, Todd | MN RP | 05-Oct-26 | 05-Oct-26 | |||||
Anthony, Todd | MN RP | 01-Oct-26 | 01-Oct-26 | |||||
Anthony, Todd | MN RP | 17-Sep-26 | 17-Sep-26 | |||||
Anthony, Todd | MN RP | 14-Sep-26 | 14-Sep-26 | |||||
Anthony, Todd | NT CL RP | 09-Sep-26 | 09-Sep-26 | |||||
Berdegue, Fernando | MN CL | 04-Sep-26 | 04-Sep-26 | |||||
Berdegue, Fernando | MN | 03-Sep-26 | 03-Sep-26 | |||||
Anthony, Todd | NT RP | 27-Aug-26 | 27-Aug-26 | |||||
Anthony, Todd | NT RP | 19-Aug-26 | 19-Aug-26 | |||||
Anthony, Todd | NT RP | 30-Jul-26 | 30-Jul-26 | |||||
Anthony, Todd | MN RP | 29-Jul-26 | 30-Jul-26 | |||||
Anthony, Todd | NT RP | 17-Jun-26 | 17-Jun-26 | |||||
Anthony, Todd | MN RP | 16-Jun-26 | 16-Jun-26 | |||||
Anthony, Todd | NT RP | 11-Jun-26 | 11-Jun-26 | |||||
Berdegue, Fernando | MN CL | 20-Apr-26 | 20-Apr-26 | |||||
Anthony, Todd | NT CL RP | 16-Apr-26 | 16-Apr-26 | |||||
Anthony, Todd | NT RP | 20-Mar-26 | 20-Mar-26 | |||||
Anthony, Todd | MN RP | 05-Mar-26 | 05-Mar-26 | |||||
Anthony, Todd | MN RP | 04-Mar-26 | 04-Mar-26 | |||||
Anthony, Todd | MN RP | 26-Feb-26 | 26-Feb-26 |
Pacifica Silver (PSIL): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
