Patagonia Gold Insider Trading
$Buys (2)
$Sells (0)
Basic MaterialsSector
Precious MetalsIndustry
$150.3MMarket Cap
0.15 – 1.3352 Week Range
101KAvg. Volume
Nov 26, 2026Next Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Van Tienhoven, Christopher | BUY | MN | 17-Sep-26 | 21-Sep-26 | |||||
Van Tienhoven, Christopher | BUY | MN | 16-Sep-26 | 21-Sep-26 | |||||
Van Tienhoven, Christopher | SELL | MN | 09-Jun-26 | 13-Jun-26 | |||||
Van Tienhoven, Christopher | SELL | MN | 08-Jun-26 | 13-Jun-26 | |||||
Harper, Alexander | SELL | MN | 07-May-26 | 12-May-26 | |||||
Van Tienhoven, Christopher | SELL | MN | 13-Apr-26 | 18-Apr-26 | |||||
Harper, Alexander | SELL | MN | 07-Apr-26 | 07-Apr-26 | |||||
Lopez Saubidet, Cristian | SELL | NT | 23-Jan-26 | 24-Jan-26 | |||||
Lopez Saubidet, Cristian | SELL | MN | 22-Jan-26 | 24-Jan-26 | |||||
Lopez Saubidet, Cristian | SELL | NT CL | 21-Jan-26 | 24-Jan-26 | |||||
Harper, Alexander | SELL | MN | 21-Jan-26 | 21-Jan-26 | |||||
Harper, Alexander | SELL | MN | 20-Jan-26 | 20-Jan-26 | |||||
Harper, Alexander | SELL | MN | 19-Jan-26 | 20-Jan-26 | |||||
Harper, Alexander | SELL | MN CL | 16-Jan-26 | 20-Jan-26 | |||||
Harper, Alexander | SELL | MN | 15-Jan-26 | 20-Jan-26 | |||||
Harper, Alexander | BUY | MN | 14-Jan-26 | 20-Jan-26 | |||||
Harper, Alexander | SELL | MN | 14-Jan-26 | 20-Jan-26 | |||||
Harper, Alexander | SELL | MN | 12-Jan-26 | 20-Jan-26 | |||||
Van Tienhoven, Christopher | SELL | NT CL | 14-Jan-26 | 16-Jan-26 | |||||
Van Tienhoven, Christopher | SELL | NT CL | 13-Jan-26 | 16-Jan-26 | |||||
Van Tienhoven, Christopher | SELL | MN | 09-Jan-26 | 12-Jan-26 | |||||
Van Tienhoven, Christopher | BUY | MN | 06-Jan-26 | 06-Jan-26 |
Patagonia Gold (PGDC): Stock Chart
▲ Buys▼ Sells
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
