Perpetua Resources Insider Trading
$Buys (0)
$Sells (0)
$OPT-EX Sales (0)
Basic MaterialsSector
Precious MetalsIndustry
$3.16BMarket Cap
22.33 – 50.8952 Week Range
195KAvg. Volume
Nov 16, 2026Next Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Cherry, Jonathan | SELL | NT | 02-Apr-26 | 03-Apr-26 | |||||
Lyon, Mckinsey | SELL | NT | 02-Apr-26 | 03-Apr-26 | |||||
Lyon, Mckinsey | SELL | SI | 12-Feb-26 | 18-Feb-26 | |||||
Sternhell, Alexander | SELL | NT CL | 07-Jan-26 | 08-Jan-26 | |||||
Dean, Robert | SELL | MN CL | 06-Jan-26 | 08-Jan-26 | |||||
Robison, Christopher | SELL | NT CL | 06-Jan-26 | 08-Jan-26 | |||||
Malmen, Jeffrey | SELL | NT CL | 06-Jan-26 | 08-Jan-26 | |||||
Dean, Robert | OPT-EX SALE | — | 05-Jan-26 | 08-Jan-26 | |||||
Malmen, Jeffrey | OPT-EX SALE | — | 05-Jan-26 | 08-Jan-26 | |||||
Robison, Christopher | OPT-EX SALE | — | 05-Jan-26 | 08-Jan-26 | |||||
Sternhell, Alexander | OPT-EX SALE | — | 05-Jan-26 | 08-Jan-26 | |||||
Haddock, Richie | BUY | NT CL | 26-Feb-25 | 27-Feb-25 | |||||
Cole, Andrew | BUY | SI CL | 24-Feb-25 | 25-Feb-25 | |||||
Robison, Christopher | BUY | SI CL | 21-Feb-25 | 25-Feb-25 | |||||
Dean, Robert | BUY | NT CL | 21-Feb-25 | 24-Feb-25 |
Perpetua Resources (PPTA): Stock Chart
▲ Buys▼ Sells▼ Option-Exercise Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
