Planet Green Metals Insider Trading
$Buys (11)
$Sells (0)
Basic MaterialsSector
Industrial MetalsIndustry
$654,161Market Cap
0.01 – 0.1352 Week Range
132KAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Flynn, Sean | BUY | MN | 04-Nov-26 | 04-Nov-26 | |||||
Flynn, Sean | BUY | MN CL | 28-Oct-26 | 28-Oct-26 | |||||
Flynn, Charles | BUY | MN CL RP | 28-Oct-26 | 28-Oct-26 | |||||
Flynn, Charles | BUY | MN CL RP | 27-Oct-26 | 27-Oct-26 | |||||
Flynn, Charles | BUY | MN RP | 21-Oct-26 | 23-Oct-26 | |||||
Flynn, Charles | BUY | MN RP | 14-Oct-26 | 14-Oct-26 | |||||
Flynn, Charles | BUY | MN RP | 11-Oct-26 | 14-Oct-26 | |||||
Flynn, Charles | BUY | MN RP | 08-Oct-26 | 13-Oct-26 | |||||
Flynn, Charles | BUY | MN RP | 07-Oct-26 | 13-Oct-26 | |||||
Flynn, Charles | BUY | MN RP | 23-Sep-26 | 24-Sep-26 | |||||
Flynn, Charles | BUY | MN RP | 14-Sep-26 | 16-Sep-26 | |||||
Flynn, Charles | SELL | MN | 27-Jan-26 | 30-Jan-26 | |||||
Flynn, Charles | SELL | MN | 23-Jan-26 | 30-Jan-26 | |||||
Flynn, Charles | SELL | MN | 22-Jan-26 | 30-Jan-26 | |||||
Flynn, Charles | SELL | MN | 21-Jan-26 | 21-Jan-26 | |||||
Flynn, Charles | SELL | MN | 19-Jan-26 | 21-Jan-26 | |||||
Flynn, Charles | BUY | MN RP | 14-Jan-26 | 21-Jan-26 | |||||
Flynn, Charles | BUY | MN RP | 13-Jan-26 | 21-Jan-26 | |||||
Flynn, Charles | BUY | MN RP | 12-Jan-26 | 16-Jan-26 | |||||
Flynn, Charles | BUY | MN RP | 09-Jan-26 | 12-Jan-26 | |||||
Flynn, Charles | BUY | MN RP | 07-Jan-26 | 12-Jan-26 | |||||
Flynn, Charles | BUY | MN RP | 05-Jan-26 | 12-Jan-26 | |||||
Flynn, Charles | BUY | MN RP | 02-Jan-26 | 12-Jan-26 |
Planet Green Metals (PGR): Stock Chart
▲ Buys▼ Sells
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
