Queens Road Capital Investment Insider Trading
$408KBuys (6)
$2.0MSells (20)
Financial ServicesSector
Asset ManagementIndustry
$755.5MMarket Cap
8.55 – 16.5052 Week Range
3KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Cook, Vicki | SELL | MN | 06-Oct-26 | 08-Oct-26 | |||||
Cook, Vicki | SELL | MN | 01-Oct-26 | 08-Oct-26 | |||||
Cook, Vicki | SELL | MN | 22-Sep-26 | 08-Oct-26 | |||||
Cook, Vicki | SELL | MN | 21-Sep-26 | 08-Oct-26 | |||||
Cook, Vicki | SELL | MN | 18-Sep-26 | 21-Sep-26 | |||||
Cook, Vicki | SELL | MN | 16-Sep-26 | 21-Sep-26 | |||||
Cook, Vicki | SELL | MN | 15-Sep-26 | 21-Sep-26 | |||||
Cook, Vicki | SELL | MN | 11-Sep-26 | 21-Sep-26 | |||||
Cook, Vicki | SELL | MN | 09-Sep-26 | 21-Sep-26 | |||||
Cook, Vicki | SELL | MN | 08-Sep-26 | 21-Sep-26 | |||||
Cook, Vicki | SELL | MN | 04-Sep-26 | 21-Sep-26 | |||||
Gilman, Warren | BUY | MN | 17-Jul-26 | 17-Jul-26 | |||||
Gilman, Warren | BUY | NT | 16-Jul-26 | 16-Jul-26 | |||||
Cowin, Michael | SELL | SI | 05-Jun-26 | 05-Jun-26 | |||||
Cowin, Michael | SELL | SI | 04-Jun-26 | 05-Jun-26 | |||||
Cowin, Michael | SELL | NT | 03-Jun-26 | 05-Jun-26 | |||||
Cowin, Michael | SELL | MN | 02-Jun-26 | 05-Jun-26 | |||||
Cook, Vicki | SELL | SI | 15-May-26 | 22-May-26 | |||||
Cook, Vicki | SELL | SI | 14-May-26 | 22-May-26 | |||||
Cook, Vicki | SELL | NT | 13-May-26 | 22-May-26 | |||||
Cook, Vicki | SELL | MN | 12-May-26 | 22-May-26 | |||||
Gilman, Warren | BUY | MN | 19-May-26 | 20-May-26 | |||||
Gilman, Warren | SELL | MN | 19-May-26 | 20-May-26 | |||||
Gilman, Warren | BUY | NT | 30-Apr-26 | 01-May-26 | |||||
Gilman, Warren | BUY | MN | 14-Jan-26 | 19-Jan-26 | |||||
Gilman, Warren | BUY | MN | 12-Jan-26 | 14-Jan-26 |
Queens Road Capital Investment (QRC): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
