Skeena Resources Insider Trading
$285KBuys (2)
$16.3MSells (21)
Basic MaterialsSector
Industrial MetalsIndustry
$4.95BMarket Cap
21.90 – 51.9952 Week Range
323KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Foster, Kyle | SELL | MN | 08-Sep-26 | 11-Sep-26 | |||||
Parry, Craig | SELL | MN | 01-Sep-26 | 01-Sep-26 | |||||
Parry, Craig | SELL | NT | 13-Aug-26 | 14-Aug-26 | |||||
Macritchie, Andrew | SELL | MN | 05-Aug-26 | 10-Aug-26 | |||||
Macritchie, Andrew | SELL | NT | 22-Jul-26 | 27-Jul-26 | |||||
Macritchie, Andrew | SELL | NT | 06-Jul-26 | 08-Jul-26 | |||||
Macritchie, Andrew | SELL | MN | 03-Jul-26 | 08-Jul-26 | |||||
Parry, Craig | SELL | NT | 17-Jun-26 | 19-Jun-26 | |||||
Parry, Craig | SELL | SI | 15-Jun-26 | 19-Jun-26 | |||||
Kiesman, Robert | SELL | MN | 26-May-26 | 26-May-26 | |||||
Foster, Kyle | SELL | MN | 21-May-26 | 26-May-26 | |||||
Reichert, Randy | SELL | MN | 21-May-26 | 22-May-26 | |||||
Osterloh, Andrew | SELL | SI | 11-May-26 | 13-May-26 | |||||
Coles, Jr. | BUY | MN | 12-May-26 | 12-May-26 | |||||
Kiesman, Robert | SELL | MN | 06-May-26 | 07-May-26 | |||||
Foster, Kyle | SELL | SI | 05-May-26 | 06-May-26 | |||||
Foster, Kyle | SELL | SI | 04-May-26 | 06-May-26 | |||||
Himmelright, Justin | SELL | MN | 28-Apr-26 | 04-May-26 | |||||
Himmelright, Justin | SELL | MN | 27-Apr-26 | 04-May-26 | |||||
Himmelright, Justin | SELL | MN | 24-Apr-26 | 04-May-26 | |||||
Macritchie, Andrew | BUY | NT | 28-Apr-26 | 03-May-26 | |||||
Himmelright, Justin | SELL | SI | 17-Apr-26 | 21-Apr-26 | |||||
Parry, Craig | SELL | SI | 16-Apr-26 | 17-Apr-26 |
Skeena Resources (SKE): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
