Stingray Group Insider Trading
$0Buys (0)
$2.5MSells (25)
Communication ServicesSector
BroadcastingIndustry
$1.04BMarket Cap
11.13 – 17.5752 Week Range
23KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Khuong, Ratha | SELL | NT | 28-Sep-26 | 29-Sep-26 | |||||
Péloquin, Mathieu | SELL | MN | 23-Sep-26 | 24-Sep-26 | |||||
Péloquin, Mathieu | SELL | MN | 22-Sep-26 | 24-Sep-26 | |||||
Péloquin, Mathieu | SELL | MN | 21-Sep-26 | 24-Sep-26 | |||||
Péloquin, Mathieu | SELL | MN | 17-Sep-26 | 18-Sep-26 | |||||
Péloquin, Mathieu | SELL | MN | 16-Sep-26 | 18-Sep-26 | |||||
Péloquin, Mathieu | SELL | MN | 15-Sep-26 | 16-Sep-26 | |||||
Péloquin, Mathieu | SELL | MN | 11-Sep-26 | 16-Sep-26 | |||||
Péloquin, Mathieu | SELL | MN | 09-Sep-26 | 11-Sep-26 | |||||
Feldman, Lloyd | SELL | MN | 04-Sep-26 | 08-Sep-26 | |||||
Feldman, Lloyd | SELL | MN | 03-Sep-26 | 04-Sep-26 | |||||
Péloquin, Mathieu | SELL | MN | 03-Sep-26 | 04-Sep-26 | |||||
Péloquin, Mathieu | SELL | MN | 01-Sep-26 | 04-Sep-26 | |||||
Feldman, Lloyd | SELL | MN | 21-Aug-26 | 25-Aug-26 | |||||
Feldman, Lloyd | SELL | MN | 19-Aug-26 | 21-Aug-26 | |||||
Khuong, Ratha | SELL | MN | 19-Aug-26 | 21-Aug-26 | |||||
Feldman, Lloyd | SELL | MN | 17-Aug-26 | 21-Aug-26 | |||||
Boyko, Éric | SELL | NT | 27-Mar-26 | 30-Mar-26 | |||||
Boyko, Éric | SELL | NT | 26-Mar-26 | 27-Mar-26 | |||||
Boyko, Éric | SELL | MN | 25-Mar-26 | 26-Mar-26 | |||||
Boyko, Éric | SELL | SI | 24-Mar-26 | 26-Mar-26 | |||||
Feldman, Lloyd | SELL | MN | 24-Mar-26 | 26-Mar-26 | |||||
Boyko, Éric | SELL | MN | 12-Mar-26 | 13-Mar-26 | |||||
Feldman, Lloyd | SELL | MN | 06-Mar-26 | 10-Mar-26 | |||||
Feldman, Lloyd | SELL | MN | 02-Mar-26 | 04-Mar-26 |
Stingray Group (RAY): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
