Super Copper Insider Trading
$Buys (7)
$Sells (0)
Basic MaterialsSector
Industrial MetalsIndustry
$27.0MMarket Cap
0.34 – 1.2152 Week Range
185KAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Zachary, Dymala-Dolesky | MN RP | 06-Oct-26 | 08-Oct-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 05-Oct-26 | 05-Oct-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 02-Oct-26 | 03-Oct-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 01-Oct-26 | 01-Oct-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 20-Aug-26 | 20-Aug-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 18-Aug-26 | 18-Aug-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 17-Aug-26 | 18-Aug-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 14-Aug-26 | 16-Aug-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 13-Aug-26 | 14-Aug-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 12-Aug-26 | 12-Aug-26 | |||||
Wagner, Sebastian | MN CL | 31-Jul-26 | 04-Aug-26 | |||||
Zachary, Dymala-Dolesky | MN CL RP | 30-Jul-26 | 31-Jul-26 | |||||
Zachary, Dymala-Dolesky | MN CL RP | 29-Jul-26 | 29-Jul-26 | |||||
Zachary, Dymala-Dolesky | MN CL RP | 28-Jul-26 | 29-Jul-26 | |||||
Zachary, Dymala-Dolesky | MN CL RP | 27-Jul-26 | 27-Jul-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 24-Jul-26 | 26-Jul-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 22-Jul-26 | 22-Jul-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 21-Jul-26 | 21-Jul-26 | |||||
Apeiron Investment | MN | 16-Apr-26 | 21-Jul-26 | |||||
Apeiron Investment | MN | 15-Apr-26 | 21-Jul-26 | |||||
Apeiron Investment | MN | 14-Apr-26 | 21-Jul-26 | |||||
Apeiron Investment | MN | 13-Apr-26 | 21-Jul-26 | |||||
Apeiron Investment | MN | 10-Apr-26 | 21-Jul-26 | |||||
Apeiron Investment | MN | 09-Apr-26 | 21-Jul-26 | |||||
Apeiron Investment | MN | 08-Apr-26 | 21-Jul-26 | |||||
Apeiron Investment | MN | 07-Apr-26 | 21-Jul-26 | |||||
Apeiron Investment | MN | 06-Apr-26 | 21-Jul-26 | |||||
Apeiron Investment | MN | 02-Apr-26 | 21-Jul-26 | |||||
Apeiron Investment | NT | 15-Jan-26 | 21-Jul-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 16-Jul-26 | 17-Jul-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 13-Jul-26 | 14-Jul-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 09-Jul-26 | 11-Jul-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 06-Jul-26 | 07-Jul-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 30-Jun-26 | 30-Jun-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 26-Jun-26 | 26-Jun-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 25-Jun-26 | 25-Jun-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 24-Jun-26 | 24-Jun-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 23-Jun-26 | 24-Jun-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 17-Jun-26 | 17-Jun-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 12-Jun-26 | 12-Jun-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 11-Jun-26 | 11-Jun-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 09-Jun-26 | 09-Jun-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 04-Jun-26 | 04-Jun-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 03-Jun-26 | 03-Jun-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 01-Jun-26 | 01-Jun-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 29-May-26 | 29-May-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 26-May-26 | 28-May-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 25-May-26 | 25-May-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 21-May-26 | 22-May-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 14-May-26 | 14-May-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 28-Apr-26 | 28-Apr-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 17-Apr-26 | 17-Apr-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 26-Mar-26 | 26-Mar-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 25-Mar-26 | 25-Mar-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 19-Mar-26 | 19-Mar-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 11-Mar-26 | 16-Mar-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 06-Mar-26 | 11-Mar-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 05-Mar-26 | 05-Mar-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 03-Mar-26 | 05-Mar-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 02-Mar-26 | 05-Mar-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 26-Feb-26 | 27-Feb-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 23-Feb-26 | 24-Feb-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 11-Feb-26 | 11-Feb-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 23-Jan-26 | 23-Jan-26 | |||||
Zachary, Dymala-Dolesky | MN RP | 20-Jan-26 | 20-Jan-26 |
Super Copper (CUPR): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
