Super Copper Insider Trading
CSE CUPR
50
All Trades
0
Significant
0
Notable
5
Clusters
49
Repeat
Basic Materials
Sector
Industrial Metals
Industry
$27.8M
Market Cap
0.32 – 1.21
52 Week Range
76K
Avg. Volume
| Company | Insider | Title | Tr. Date | Fi. Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|---|
| Super Copper | Zachary, Dymala-Dolesky | Founder | 20-Aug-26 | 20-Aug-26 | 2,604,746 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 18-Aug-26 | 18-Aug-26 | 2,599,746 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 17-Aug-26 | 18-Aug-26 | 2,599,246 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 14-Aug-26 | 16-Aug-26 | 2,598,246 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 13-Aug-26 | 14-Aug-26 | 2,591,246 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 12-Aug-26 | 12-Aug-26 | 2,586,246 | MN RP | ||||
| Super Copper | Wagner, Sebastian | Director | 31-Jul-26 | 04-Aug-26 | 15,300 | MN CL | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 30-Jul-26 | 31-Jul-26 | 2,585,246 | MN CL RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 29-Jul-26 | 29-Jul-26 | 2,581,246 | MN CL RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 28-Jul-26 | 29-Jul-26 | 2,572,646 | MN CL RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 27-Jul-26 | 27-Jul-26 | 2,572,146 | MN CL RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 24-Jul-26 | 26-Jul-26 | 2,571,146 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 22-Jul-26 | 22-Jul-26 | 2,570,646 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 21-Jul-26 | 21-Jul-26 | 2,569,646 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 16-Jul-26 | 17-Jul-26 | 2,567,146 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 13-Jul-26 | 14-Jul-26 | 2,566,146 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 09-Jul-26 | 11-Jul-26 | 2,565,146 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 06-Jul-26 | 07-Jul-26 | 2,220,655 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 30-Jun-26 | 30-Jun-26 | 2,219,155 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 26-Jun-26 | 26-Jun-26 | 2,217,655 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 25-Jun-26 | 25-Jun-26 | 2,210,155 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 24-Jun-26 | 24-Jun-26 | 2,198,155 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 23-Jun-26 | 24-Jun-26 | 2,197,155 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 17-Jun-26 | 17-Jun-26 | 2,196,155 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 12-Jun-26 | 12-Jun-26 | 2,194,155 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 11-Jun-26 | 11-Jun-26 | 2,193,155 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 09-Jun-26 | 09-Jun-26 | 2,192,155 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 04-Jun-26 | 04-Jun-26 | 2,181,155 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 03-Jun-26 | 03-Jun-26 | 2,179,155 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 01-Jun-26 | 01-Jun-26 | 2,177,155 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 29-May-26 | 29-May-26 | 2,175,655 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 26-May-26 | 28-May-26 | 2,175,155 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 25-May-26 | 25-May-26 | 2,171,155 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 21-May-26 | 22-May-26 | 2,167,155 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 14-May-26 | 14-May-26 | 2,166,155 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 28-Apr-26 | 28-Apr-26 | 2,165,155 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 17-Apr-26 | 17-Apr-26 | 2,164,155 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 26-Mar-26 | 26-Mar-26 | 2,162,155 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 25-Mar-26 | 25-Mar-26 | 2,160,655 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 19-Mar-26 | 19-Mar-26 | 2,159,655 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 11-Mar-26 | 16-Mar-26 | 2,158,655 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 06-Mar-26 | 11-Mar-26 | 2,144,655 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 05-Mar-26 | 05-Mar-26 | 2,130,250 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 03-Mar-26 | 05-Mar-26 | 2,097,750 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 02-Mar-26 | 05-Mar-26 | 2,096,750 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 26-Feb-26 | 27-Feb-26 | 2,096,250 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 23-Feb-26 | 24-Feb-26 | 2,095,250 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 11-Feb-26 | 11-Feb-26 | 2,094,750 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 23-Jan-26 | 23-Jan-26 | 2,093,750 | MN RP | ||||
| Super Copper | Zachary, Dymala-Dolesky | Founder | 20-Jan-26 | 20-Jan-26 | 2,090,050 | MN RP |
Super Copper (CUPR): Insider trading △ Insider buy
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
Don’t miss today’s trades
Full access to real-time insider buying data — $8.25/mo, billed annually. Cancel anytime.
