The Futr Insider Trading
$Buys (7)
$Sells (0)
TechnologySector
Infra. SoftwareIndustry
$28.2MMarket Cap
0.14 – 0.3952 Week Range
72KAvg. Volume
Nov 26, 2026Next Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Paterson, G. | MN RP | 29-Oct-26 | 30-Oct-26 | |||||
Paterson, G. | MN RP | 28-Oct-26 | 29-Oct-26 | |||||
Paterson, G. | MN RP | 23-Oct-26 | 26-Oct-26 | |||||
Paterson, G. | MN RP | 22-Oct-26 | 26-Oct-26 | |||||
Paterson, G. | MN RP | 14-Oct-26 | 26-Oct-26 | |||||
Paterson, G. | MN RP | 21-Oct-26 | 22-Oct-26 | |||||
Paterson, G. | MN RP | 02-Oct-26 | 05-Oct-26 | |||||
Paterson, G. | MN RP | 23-Jul-26 | 27-Jul-26 | |||||
Paterson, G. | MN RP | 16-Jul-26 | 17-Jul-26 | |||||
Paterson, G. | MN RP | 15-Jul-26 | 17-Jul-26 | |||||
Paterson, G. | MN RP | 16-Apr-26 | 16-Apr-26 | |||||
Paterson, G. | MN RP | 15-Apr-26 | 16-Apr-26 | |||||
Paterson, G. | MN RP | 25-Mar-26 | 26-Mar-26 | |||||
Paterson, G. | MN RP | 20-Mar-26 | 23-Mar-26 | |||||
Paterson, G. | MN RP | 16-Mar-26 | 18-Mar-26 | |||||
Paterson, G. | MN RP | 13-Mar-26 | 16-Mar-26 | |||||
Paterson, G. | MN RP | 10-Mar-26 | 11-Mar-26 | |||||
Paterson, G. | MN RP | 04-Mar-26 | 05-Mar-26 | |||||
Paterson, G. | MN RP | 25-Feb-26 | 26-Feb-26 | |||||
Paterson, G. | MN RP | 18-Feb-26 | 23-Feb-26 | |||||
Paterson, G. | MN RP | 19-Feb-26 | 20-Feb-26 |
The Futr (FTRC): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
