TNR Gold Insider Trading
$3.2MBuys (19)
$774KSells (25)
Basic MaterialsSector
Industrial MetalsIndustry
$68.3MMarket Cap
0.09 – 0.3552 Week Range
335KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Brooks, Maurice | SELL | MN | 27-Aug-26 | 31-Aug-26 | |||||
Brooks, Maurice | SELL | MN | 07-Aug-26 | 12-Aug-26 | |||||
Evensen, Jon | BUY | NT RP | 11-Aug-26 | 11-Aug-26 | |||||
Klip, Kirill | SELL | MN | 04-Aug-26 | 08-Aug-26 | |||||
Klip, Kirill | SELL | MN | 31-Jul-26 | 04-Aug-26 | |||||
Klip, Kirill | SELL | MN | 30-Jul-26 | 04-Aug-26 | |||||
Evensen, Jon | BUY | MN RP | 29-Jul-26 | 31-Jul-26 | |||||
Evensen, Jon | BUY | MN RP | 28-Jul-26 | 31-Jul-26 | |||||
Evensen, Jon | BUY | MN RP | 27-Jul-26 | 31-Jul-26 | |||||
Brooks, Maurice | SELL | MN | 28-Jul-26 | 29-Jul-26 | |||||
Klip, Kirill | SELL | MN | 27-Jul-26 | 29-Jul-26 | |||||
Evensen, Jon | BUY | NT RP | 24-Jul-26 | 29-Jul-26 | |||||
Klip, Kirill | SELL | MN | 24-Jul-26 | 28-Jul-26 | |||||
Klip, Kirill | SELL | MN | 22-Jul-26 | 25-Jul-26 | |||||
Evensen, Jon | BUY | MN RP | 21-Jul-26 | 24-Jul-26 | |||||
Evensen, Jon | BUY | MN CL RP | 20-Jul-26 | 24-Jul-26 | |||||
Altius Minerals | BUY | SI CL | 17-Jul-26 | 21-Jul-26 | |||||
Klip, Kirill | SELL | MN | 07-Jul-26 | 11-Jul-26 | |||||
Brooks, Maurice | SELL | MN | 10-Jun-26 | 22-Jun-26 | |||||
Brooks, Maurice | SELL | MN | 09-Jun-26 | 22-Jun-26 | |||||
Evensen, Jon | BUY | NT RP | 15-May-26 | 15-May-26 | |||||
Davies, John | BUY | MN CL | 28-Apr-26 | 30-Apr-26 | |||||
Evensen, Jon | BUY | NT CL RP | 29-Apr-26 | 29-Apr-26 | |||||
Evensen, Jon | BUY | MN CL RP | 28-Apr-26 | 29-Apr-26 | |||||
Evensen, Jon | BUY | NT CL RP | 24-Apr-26 | 24-Apr-26 | |||||
Evensen, Jon | BUY | MN CL RP | 23-Apr-26 | 23-Apr-26 | |||||
Evensen, Jon | BUY | NT RP | 21-Apr-26 | 21-Apr-26 | |||||
Evensen, Jon | BUY | NT CL RP | 17-Apr-26 | 17-Apr-26 | |||||
Brooks, Maurice | BUY | MN CL | 16-Apr-26 | 17-Apr-26 | |||||
Evensen, Jon | BUY | NT CL RP | 16-Apr-26 | 16-Apr-26 | |||||
Brooks, Maurice | SELL | MN | 10-Apr-26 | 15-Apr-26 | |||||
Evensen, Jon | BUY | NT RP | 06-Apr-26 | 06-Apr-26 | |||||
Klip, Kirill | SELL | MN | 27-Mar-26 | 31-Mar-26 | |||||
Klip, Kirill | SELL | MN | 24-Mar-26 | 25-Mar-26 | |||||
Klip, Kirill | SELL | MN | 20-Mar-26 | 25-Mar-26 | |||||
Klip, Kirill | SELL | MN | 06-Mar-26 | 09-Mar-26 | |||||
Klip, Kirill | SELL | MN | 04-Mar-26 | 09-Mar-26 | |||||
Klip, Kirill | SELL | MN | 24-Feb-26 | 28-Feb-26 | |||||
Klip, Kirill | SELL | MN | 04-Feb-26 | 08-Feb-26 | |||||
Klip, Kirill | SELL | MN | 03-Feb-26 | 08-Feb-26 | |||||
Klip, Kirill | SELL | MN | 22-Jan-26 | 24-Jan-26 | |||||
Klip, Kirill | SELL | MN | 20-Jan-26 | 24-Jan-26 | |||||
Klip, Konstantin | SELL | MN | 06-Jan-26 | 10-Jan-26 | |||||
Klip, Konstantin | SELL | MN | 05-Jan-26 | 10-Jan-26 |
TNR Gold (TNR): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
