Transcontinental Insider Trading
TSXTCL-B
18All Trades
16Significant
1Notable
1Minor
14Cluster
6Repeat
Consumer CyclicalSector
PackagingIndustry
$569.4MMarket Cap
5.35 – 25.9652 Week Range
490Avg. Volume
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Lutzy, Patrick | NT | 07-Jul-26 | 08-Jul-26 | 6,900 | ||||
Bendavid, Salomon | SI CL RP | 23-Jun-26 | 23-Jun-26 | 10,000 | ||||
Plourde, Mario | SI CL | 18-Jun-26 | 22-Jun-26 | 30,080 | ||||
Bendavid, Salomon | SI CL RP | 16-Jun-26 | 17-Jun-26 | 15,700 | ||||
Gentiletti, Nelson | SI CL | 15-Jun-26 | 15-Jun-26 | 20,000 | ||||
Lecavalier, Donald | SI CL | 11-Jun-26 | 11-Jun-26 | 20,000 | ||||
Brayley, Patrick | SI CL | 09-Jun-26 | 11-Jun-26 | 19,700 | ||||
Cote, Jacynthe | SI CL RP | 09-Jun-26 | 11-Jun-26 | 27,600 | ||||
Cote, Jacynthe | SI RP | 22-Apr-26 | 23-Apr-26 | 17,300 | ||||
Boulanger, Serge | SI RP | 25-Mar-26 | 25-Mar-26 | 15,000 | ||||
Aksoy, Viktorya | MN CL | 18-Mar-26 | 23-Mar-26 | 390 | ||||
Martini, Anna | SI CL | 18-Mar-26 | 20-Mar-26 | 3,750 | ||||
Thabet, Annie | SI CL | 17-Mar-26 | 18-Mar-26 | 6,700 | ||||
Gentiletti, Nelson | SI CL | 17-Mar-26 | 17-Mar-26 | 8,000 | ||||
Boulanger, Serge | SI CL RP | 16-Mar-26 | 16-Mar-26 | 3,000 | ||||
Plourde, Mario | SI CL | 13-Mar-26 | 16-Mar-26 | 9,900 | ||||
Raymond, Jean | SI CL | 13-Mar-26 | 16-Mar-26 | 10,000 | ||||
Bendavid, Salomon | SI | 07-Jan-26 | 07-Jan-26 | 5,700 |
Transcontinental (TCL-B): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
