Transcontinental Insider Trading
$Buys (1)
$Sells (0)
Consumer CyclicalSector
PackagingIndustry
$564.4MMarket Cap
5.35 – 25.9652 Week Range
80Avg. Volume
Dec 9, 2026Next Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Thabet, Annie | BUY | NT | 24-Sep-26 | 25-Sep-26 | |||||
Bendavid, Salomon | BUY | SI CL | 16-Jun-26 | 17-Jun-26 | |||||
Gentiletti, Nelson | BUY | SI CL | 15-Jun-26 | 15-Jun-26 | |||||
Gentiletti, Nelson | SELL | MN | 15-Jun-26 | 15-Jun-26 | |||||
Cote, Jacynthe | BUY | SI | 22-Apr-26 | 23-Apr-26 | |||||
Aksoy, Viktorya | BUY | MN | 18-Mar-26 | 23-Mar-26 | |||||
Desaulniers, Christine | SELL | NT | 17-Mar-26 | 17-Mar-26 | |||||
Morin, Thomas | SELL | MN | 13-Mar-26 | 17-Mar-26 | |||||
Lecavalier, Donald | SELL | SI | 16-Mar-26 | 16-Mar-26 | |||||
Bendavid, Salomon | BUY | SI | 07-Jan-26 | 07-Jan-26 | |||||
Bendavid, Salomon | SELL | MN | 07-Jan-26 | 07-Jan-26 |
Transcontinental (TCL-B): Stock Chart
▲ Buys▼ Sells
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
