Tudor Gold Insider Trading
$Buys (0)
$Sells (0)
Basic MaterialsSector
GoldIndustry
$296.9MMarket Cap
0.69 – 1.5752 Week Range
327KAvg. Volume
Nov 16, 2026Next Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Stoeferle, Ronald | NT | 05-Aug-26 | 05-Aug-26 | |||||
Stoeferle, Ronald | MN RP | 12-Jun-26 | 12-Jun-26 | |||||
Stoeferle, Ronald | MN RP | 01-Jun-26 | 01-Jun-26 | |||||
Stoeferle, Ronald | NT RP | 19-May-26 | 20-May-26 | |||||
Stoeferle, Ronald | MN RP | 29-Apr-26 | 29-Apr-26 | |||||
Stoeferle, Ronald | MN RP | 28-Apr-26 | 29-Apr-26 | |||||
Stoeferle, Ronald | MN RP | 13-Apr-26 | 15-Apr-26 |
Tudor Gold (TUD): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
