Westbridge Renewable Energy Insider Trading
$Buys (0)
$Sells (0)
UtilitiesSector
Renewable UtilitiesIndustry
$22.6MMarket Cap
0.80 – 2.2452 Week Range
21KAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Romanin, Stefano | SELL | MN | 30-Jan-26 | 30-Jan-26 | |||||
Romanin, Stefano | SELL | NT | 29-Jan-26 | 30-Jan-26 | |||||
Romanin, Stefano | SELL | NT | 28-Jan-26 | 29-Jan-26 | |||||
Romanin, Stefano | SELL | MN | 26-Jan-26 | 29-Jan-26 | |||||
Mckenna, Margaret | SELL | MN | 23-Jan-26 | 26-Jan-26 | |||||
Romanin, Stefano | SELL | NT | 23-Jan-26 | 26-Jan-26 | |||||
Mckenna, Margaret | SELL | MN | 22-Jan-26 | 26-Jan-26 | |||||
Mckenna, Margaret | SELL | MN | 20-Jan-26 | 26-Jan-26 |
Westbridge Renewable Energy (WEB): Stock Chart
▲ Buys▼ Sells
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
