Inventus Mining Corp. Insider Trading
$559KBuys (13)
$168KSells (7)
Basic MaterialsSector
GoldIndustry
$53.0MMarket Cap
0.22 – 0.3752 Week Range
48KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Ing, Perry | BUY | MN | 08-Oct-26 | 08-Oct-26 | |||||
Ing, Perry | BUY | MN | 30-Sep-26 | 01-Oct-26 | |||||
Whymark, Wesley | BUY | MN | 10-Sep-26 | 10-Sep-26 | |||||
Fisher, William | BUY | MN | 01-Sep-26 | 04-Sep-26 | |||||
Milne, Glen | BUY | NT RP | 11-Aug-26 | 12-Aug-26 | |||||
Milne, Glen | BUY | NT RP | 05-Aug-26 | 05-Aug-26 | |||||
Milne, Glen | BUY | NT RP | 17-Jul-26 | 20-Jul-26 | |||||
Milne, Glen | BUY | MN RP | 16-Jul-26 | 17-Jul-26 | |||||
Milne, Glen | BUY | SI CL RP | 15-Jul-26 | 15-Jul-26 | |||||
Whymark, Wesley | BUY | MN CL | 14-Jul-26 | 15-Jul-26 | |||||
Spears, Stephan | SELL | MN | 08-May-26 | 09-May-26 | |||||
Spears, Stephan | SELL | MN | 07-May-26 | 09-May-26 | |||||
Spears, Stephan | SELL | MN | 05-May-26 | 09-May-26 | |||||
Spears, Stephan | SELL | MN | 04-May-26 | 09-May-26 | |||||
Whymark, Wesley | BUY | MN | 07-Apr-26 | 07-Apr-26 | |||||
Spears, Stephan | SELL | MN | 02-Mar-26 | 03-Mar-26 | |||||
Spears, Stephan | SELL | MN | 26-Feb-26 | 03-Mar-26 | |||||
Spears, Stephan | BUY | MN CL | 28-Jan-26 | 31-Jan-26 | |||||
Spears, Stephan | SELL | MN | 27-Jan-26 | 31-Jan-26 | |||||
Milne, Glen | BUY | MN CL | 23-Jan-26 | 23-Jan-26 |
Inventus Mining Corp. (IVS): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
