IAMGOLD Corp. Insider Trading
$Buys (0)
$Sells (0)
$OPT-EX Sales (0)
Basic MaterialsSector
GoldIndustry
$14.01BMarket Cap
18.04 – 33.5652 Week Range
2.24MAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Adams, Renaud | BUY | NT CL | 08-Jun-26 | 08-Jun-26 | |||||
Shah, Ankit | BUY | SI CL | 05-Jun-26 | 08-Jun-26 | |||||
Shah, Ankit | BUY | SI CL | 12-May-26 | 12-May-26 | |||||
Racine, Daniel | BUY | SI CL | 11-May-26 | 11-May-26 | |||||
Quinn, Dorena | OPT-EX SALE | — | 09-Mar-26 | 10-Mar-26 | |||||
lemelin, bruno | OPT-EX SALE | — | 04-Mar-26 | 05-Mar-26 | |||||
Adams, Renaud | OPT-EX SALE | — | 04-Mar-26 | 04-Mar-26 | |||||
Adams, Renaud | OPT-EX SALE | — | 03-Mar-26 | 04-Mar-26 | |||||
Smith, David | SELL | SI | 27-Feb-26 | 27-Feb-26 | |||||
Theunissen, Marthinus | OPT-EX SALE | — | 26-Feb-26 | 26-Feb-26 | |||||
lemelin, bruno | OPT-EX SALE | — | 25-Feb-26 | 26-Feb-26 | |||||
Toutant, Anne | SELL | SI | 20-Feb-26 | 20-Feb-26 | |||||
Lemelin, Bruno | SELL | NT | 13-Nov-25 | 05-Jan-26 |
IAMGOLD Corp. (IMG): Stock Chart
▲ Buys▼ Sells▼ Option-Exercise Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
