Dollarama Insider Trading
$Buys (0)
$Sells (1)
$OPT-EX Sales (2)
Consumer DefensiveSector
Discount StoresIndustry
$59.36BMarket Cap
165.50 – 221.3052 Week Range
611KAvg. Volume
Dec 10, 2026Next Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Di Pesa, Mark | SELL | SI | 29-Oct-26 | 30-Oct-26 | |||||
Hien, Nicolas | OPT-EX SALE | — | 15-Oct-26 | 16-Oct-26 | |||||
Choinière, Johanne | OPT-EX SALE | — | 28-Sep-26 | 02-Oct-26 | |||||
Hien, Nicolas | SELL | SI | 25-Jun-26 | 26-Jun-26 | |||||
Robillard, Geoffrey | SELL | SI | 18-Jun-26 | 26-Jun-26 | |||||
Robillard, Geoffrey | SELL | SI | 16-Jun-26 | 26-Jun-26 | |||||
Assaly, John | OPT-EX SALE | — | 16-Jun-26 | 19-Jun-26 | |||||
Bui, Patrick | BUY | SI | 15-Apr-26 | 17-Apr-26 | |||||
Assaly, John | SELL | SI | 22-Jan-26 | 23-Jan-26 | |||||
Thomas, John | SELL | SI | 13-Jan-26 | 16-Jan-26 | |||||
Rossy, Neil | BUY | SI | 10-Oct-25 | 15-Oct-25 |
Dollarama (DOL): Stock Chart
▲ Buys▼ Sells▼ Option-Exercise Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
