George Weston Insider Trading
$0Buys (0)
$77.1MSells (22)
Consumer DefensiveSector
Grocery StoresIndustry
$39.81BMarket Cap
83.24 – 110.5852 Week Range
263KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Dufresne, Richard | SELL | SI | 02-Oct-26 | 05-Oct-26 | |||||
Dufresne, Richard | SELL | SI | 17-Sep-26 | 21-Sep-26 | |||||
Dufresne, Richard | SELL | SI | 16-Sep-26 | 21-Sep-26 | |||||
Dufresne, Richard | SELL | SI | 04-Sep-26 | 06-Sep-26 | |||||
Dufresne, Richard | SELL | SI | 01-Sep-26 | 06-Sep-26 | |||||
Dufresne, Richard | SELL | SI | 28-Aug-26 | 31-Aug-26 | |||||
Dufresne, Richard | SELL | SI | 26-Aug-26 | 31-Aug-26 | |||||
Weston, Alannah | SELL | SI | 18-Aug-26 | 19-Aug-26 | |||||
Dufresne, Richard | SELL | SI | 14-Aug-26 | 18-Aug-26 | |||||
Dufresne, Richard | SELL | SI | 13-Aug-26 | 18-Aug-26 | |||||
Dufresne, Richard | SELL | SI | 05-Jun-26 | 05-Jun-26 | |||||
Dufresne, Richard | SELL | SI | 03-Jun-26 | 05-Jun-26 | |||||
Dufresne, Richard | SELL | SI | 25-May-26 | 29-May-26 | |||||
Dufresne, Richard | SELL | SI | 21-May-26 | 22-May-26 | |||||
Dufresne, Richard | SELL | SI | 20-May-26 | 22-May-26 | |||||
Dufresne, Richard | SELL | SI | 19-May-26 | 19-May-26 | |||||
Dufresne, Richard | SELL | SI | 23-Mar-26 | 23-Mar-26 | |||||
Dufresne, Richard | SELL | SI | 20-Mar-26 | 23-Mar-26 | |||||
Dufresne, Richard | SELL | SI | 16-Mar-26 | 17-Mar-26 | |||||
Dufresne, Richard | SELL | SI | 09-Mar-26 | 14-Mar-26 | |||||
Weston, Willard | SELL | SI | 09-Mar-26 | 14-Mar-26 | |||||
Weston, Willard | SELL | SI | 05-Mar-26 | 07-Mar-26 |
George Weston (WN): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
